Log In   


 
  
Affiliate Information First Move Chess
State/ProvincePhilippines
CitySan Juan
Website(no info)
Contact NameJohn Sy
emailjohnsy@skybroadband.com.ph
Phone7232298
General InfoThis is the first active CXR affiliate in the Philippines.
Affiliate ID750×tampLastRoster=20190627071254×tampLastRoster=20190717191637
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
14758-W Israelito Rilloraza R,S 8 1189 1189 1189 1147 1189 1160 1173 1184 regularUpgrade
14741-X Brent Alanan R,S 7 1183 1183 1183 1158 1144 1103 1103 1182 regularUpgrade
14835-M Abhinav Bathula R,A 7 1135 1135 1224 1137 1134 1139 1162 1116 regularUpgrade
14837-A Diego Delosreyes R,A 7 1118 1118 1125 1104 1092 1088 1127 1118 regularUpgrade
14750-N Jan-Cedric Gutierrez R,S 7 1066 1066 1094 1071 1040 1042 1057 1057 regularUpgrade
14839-R John P Oncita R,A 7 1006 1006 1014 924 938 847 881 950 regularUpgrade
14761-A Joshua Tan R,S 7 1066 1066 1066 1066 1057 1041 1041 1060 regularUpgrade
14763-V Carl Valdellon R,S 7 1198 1198 1199 1155 1087 1000 1021 1194 regularUpgrade
14764-K Shannon Aguimbag R,S 6 978 978 1006 910 899 871 866 891 regularUpgrade
15268-W Michael Alcantara R,S 6 1254 1254 1254 1213 1237 1220 1241 1254 regularUpgrade
14721-D Daryll Garcia R,S 6 1042 1042 1081 1047 1074 1074 1048 regularUpgrade
14729-N John Moje R,S 6 1006 1006 1047 1028 1022 1022 1028 regularUpgrade
14889-D Francis Parro R,S 6 1117 1117 1131 1124 1119 1111 1111 1115 regularUpgrade
15025-W Jed Pasia R,S 6 947 947 947 847 828 781 807 846 regularUpgrade
15587-P Clark J Perez R,A 6 956 956 988 986 929 954 916 951 regularUpgrade
15272-X Dave T Saguban R,S 6 1063 1063 1107 951 1089 1009 999 1039 regularUpgrade
15227-J Von R Salosagcol R,S 6 893 893 1000 904 915 908 997 848 regularUpgrade
14760-V Andrew Sopungco R,S 6 1005 1005 1022 927 981 955 944 932 regularUpgrade
14762-D Timothy Tan R,S 6 828 828 828 811 809 806 810 regularUpgrade
14736-M Aaron Tanyag R,S 6 1154 1154 1154 1164 1141 1123 1123 1162 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
14845-T Paul Topacio R,A 6 875 875 880 799 866 798 762 849 regularUpgrade
14882-H Philip Uy R,S 6 1101 1101 1196 1164 1073 1131 1158 1110 regularUpgrade
15678-E Mark J Bacojo R,S 5 810 810 810 681 740 721 670 736 regularUpgrade
14765-P Marcus Chu R,S 5 881 881 903 879 901 901 878 regularUpgrade
14843-B Emanuel V Paler R,A 5 837 837 837 regularUpgrade
15078-R Albert Abucejo R,S 4 952 952 952 regularUpgrade
14906-D Matthew Lua R,A 4 984 984 984 982 965 965 982 regularUpgrade
15192-C Sean Abiera R,S 3 983 983 987 909 936 857 914 900 regularUpgrade
15137-T Louis Aboy R,S 3 687 687 707 702 685 688 702 680 regularUpgrade
15007-V Avel L Baldovia R,S 3 1077 1077 1077 1079 1061 1061 1077 regularUpgrade
15138-P Ervin Benitez R,S 3 675 675 764 694 706 756 756 668 regularUpgrade
15185-M Kiev Calungsod R,S 3 1082 1082 1117 1055 1115 1080 1063 1071 regularUpgrade
15203-X Jose Carlos R,S 3 586 586 601 567 601 601 568 regularUpgrade
15186-P Jem Cayanan R,S 3 1081 1081 1081 1081 1064 1064 1080 regularUpgrade
15189-F Raymond Dagan R,S 3 1068 1068 1113 1029 1112 1098 1110 1063 regularUpgrade
14828-C Dariel Delosreyes R,A 3 987 987 987 939 961 944 925 971 regularUpgrade
14877-H Matthew Granada R,S 3 979 979 996 977 996 996 977 regularUpgrade
15220-A Jake Guevara R,S 3 927 927 945 922 945 945 923 regularUpgrade
15020-X Nigel Hernandez R,S 3 754 754 787 708 727 737 787 699 regularUpgrade
14725-X Leonard Kho R,S 3 1091 1091 1118 1137 1094 1099 1099 1113 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15431-G Kerby Koh R,S 3 981 981 990 867 971 930 894 921 regularUpgrade
15584-C Christopher L Lao R,A 3 732 732 771 725 754 718 767 721 regularUpgrade
15222-H Roland Ligon R,S 3 885 885 904 840 844 867 880 835 regularUpgrade
15014-T Vincent H Mamutuk R,S 3 1004 1004 1004 982 996 966 973 992 regularUpgrade
15622-M Emmanuel Manalo R,S 3 766 766 766 757 760 733 759 regularUpgrade
15143-M Matthew Mejia R,S 3 733 733 798 725 743 733 798 686 regularUpgrade
15149-M Marcus J Ocho R,S 3 700 700 700 695 671 647 647 693 regularUpgrade
15275-E Aldous Oira R,S 3 878 878 883 regularUpgrade
14755-G Adrian L Ong R,S 3 884 884 914 793 937 859 856 838 regularUpgrade
14731-M Gavin Ong R,S 3 1016 1016 1091 994 1085 1078 1090 1022 regularUpgrade
15111-G Andre Pasia R,S 3 762 762 773 598 722 628 568 669 regularUpgrade
14732-Q Keiffer Pelias R,S 3 1092 1092 1120 1090 1120 1091 1091 regularUpgrade
15225-C Christian Reyes R,S 3 634 634 715 630 660 606 662 580 regularUpgrade
14738-A Joaquin Valencia R,S 3 811 811 862 821 789 823 862 767 regularUpgrade
15089-C Pancratius Ventura R,S 3 705 705 717 696 642 642 671 665 regularUpgrade
14841-B Brian Villa R,A 3 862 862 1025 929 919 988 1005 867 regularUpgrade
15414-E Mark A Villarante R,S 3 1163 1163 1209 1135 1208 1197 1191 1157 regularUpgrade
15522-X Antonio Almodal R,S 2 1121 1121 1121 1120 1099 1099 1121 regularUpgrade
15619-C Tristan Cervero R,S 2 1100 1100 1101 regularUpgrade
15747-C James M Erese R,S 2 1141 1141 1141 1169 1100 1105 1077 1139 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15223-T Manolo Martinez R,S 2 950 950 950 regularUpgrade
15623-P John P Medina R,S 2 1020 1020 1020 regularUpgrade
15712-M Justine D Mordido R,S 2 994 994 994 980 974 974 976 regularUpgrade
15624-B Christian D Paras R,S 2 879 879 879 874 859 859 871 regularUpgrade
15708-P Gabriel Sebolino R,S 2 1213 1213 1213 regularUpgrade
14902-B Marielle Baldemor P,A0 1000 1000 regularUpgrade
14710-P Jonathan Abo P,S0 1004 1004 regularUpgrade
14740-E Joshua Abo P,S0 674 674 regularUpgrade
14711-Q John Abrazaldo P,S0 904 904 regularUpgrade
15267-P Charles Abuzo P,S0 1055 1055 regularUpgrade
15677-A Alden Acance P,S0 964 964 regularUpgrade
15017-V Charles Aclan P,S0 803 803 regularUpgrade
15415-G Trina Aguilana P,S0 753 753 regularUpgrade
15416-J Seuk J Agustin P,S0 829 829 regularUpgrade
14883-K Albert Allado P,S0 921 921 regularUpgrade
14887-C Audrey Allado P,S0 604 604 regularUpgrade
15523-C Kathrine G Almodal P,S0 829 829 regularUpgrade
15018-T Karl Alquero P,S0 778 778 regularUpgrade
15128-N Clinton Andres P,S0 1063 1063 regularUpgrade
15129-Q K-V K Andres P,S0 1103 1103 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15417-M Benjamin L Ang P,S0 880 880 regularUpgrade
14825-K Brix Antonio P,A0 1023 1023 regularUpgrade
15579-F Earl Arana P,A0 905 905 regularUpgrade
15580-P Nino Arana P,A0 850 850 regularUpgrade
14742-C Leo Arcay P,S0 791 791 regularUpgrade
15418-P Reiko H Arellano P,S0 849 849 regularUpgrade
15419-W Jose L Arteta P,S0 799 799 regularUpgrade
15740-F Jomarie Asuncion R,S0 1140 1140 1140 regularUpgrade
14834-V Marco Ayala P,A0 760 760 regularUpgrade
15744-K James Bansing P,S0 782 782 regularUpgrade
15228-P Janalyn Barcenas P,S0 552 552 regularUpgrade
14712-A Kyle Bareo P,S0 748 748 regularUpgrade
14713-D Renz Bareo P,S0 913 913 regularUpgrade
15207-K Keane Barsaga P,S0 963 963 regularUpgrade
15741-B Adrian Basilgo P,S0 1026 1026 regularUpgrade
15420-R Rienier R Basuil P,S0 845 845 regularUpgrade
15742-E John J Bautista P,S0 1044 1044 regularUpgrade
15183-F Rosie-Ann Bautista P,S0 1046 1046 regularUpgrade
14826-Y John Belza P,A0 1036 1036 regularUpgrade
15130-R Nathan Belza P,S0 996 996 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15519-A Ralph Berina P,S0 867 867 regularUpgrade
15617-P Cedric Bianas P,S0 853 853 regularUpgrade
15208-N Jairu Billoso P,S0 891 891 regularUpgrade
15213-X Jannoell Billoso P,S0 743 743 regularUpgrade
15184-V Rosel Bitangcol P,S0 1000 1000 regularUpgrade
15193-G Rossel Bitangcol P,S0 850 850 regularUpgrade
14872-H Russell Black P,S0 924 924 regularUpgrade
14743-G Jico Blas P,S0 830 830 regularUpgrade
15028-N Geraldine Bongato P,S0 590 590 regularUpgrade
15145-H John R Bravo P,S0 945 945 regularUpgrade
15421-Q Roman Buan P,S0 790 790 regularUpgrade
15618-W Eliseo Budoso P,S0 1021 1021 regularUpgrade
14744-J Gio Bulawan P,S0 702 702 regularUpgrade
14745-M John Bulawan P,S0 702 702 regularUpgrade
15194-K Kenn Caballero P,S0 864 864 regularUpgrade
15139-X Jenin F Cabides P,S0 813 813 regularUpgrade
15214-D Dominic Cabillan P,S0 733 733 regularUpgrade
14714-H Ivan Calaguian P,A0 1132 1132 regularUpgrade
15209-R John J Calata P,S0 896 896 regularUpgrade
14873-T Vincent Caluag P,S0 793 793 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15215-G Daphney P Camba P,S0 781 781 regularUpgrade
15202-Q Cyrus Canape P,S0 745 745 regularUpgrade
15707-Q Jose Carino P,S0 1019 1019 regularUpgrade
14905-T Christopher J Carlos P,A0 825 825 regularUpgrade
15422-A John A Carreon P,S0 737 737 regularUpgrade
15029-R Gabrielle Castillo P,S0 481 481 regularUpgrade
15030-R John M Castillo P,S0 670 670 regularUpgrade
15019-Q Marron Castillo P,S0 800 800 regularUpgrade
14715-K Jose C Castro P,A0 1575 1575 regularUpgrade
15090-P Grace Catan P,S0 481 481 regularUpgrade
15091-A Paul Catan P,S0 533 533 regularUpgrade
15581-E Enrique Catequista P,A0 1015 1015 regularUpgrade
15187-W Raymart Centeno P,S0 911 911 regularUpgrade
15710-W Somel Chan P,S0 589 589 regularUpgrade
14716-N Francelouis Changco P,S0 1036 1036 regularUpgrade
15140-B Aneek Chattopadhyay P,S0 722 722 regularUpgrade
15008-M Glenn C Chavez P,S0 927 927 regularUpgrade
15229-X Gordon Chiang P,S0 573 573 regularUpgrade
15216-J Mica Chiang P,S0 757 757 regularUpgrade
15423-D Timothy Chin R,S0 981 981 1005 976 1005 1005 977 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15679-V Shawn Christensen P,S0 635 635 regularUpgrade
14746-Q Gabriel Chu P,S0 727 727 regularUpgrade
14874-Y Mauro Ciriaco P,S0 1046 1046 regularUpgrade
15745-Y Karlycris-Jr Clarito P,S0 534 534 regularUpgrade
15195-N Davenson Co P,S0 788 788 regularUpgrade
15092-D Hazel A Coja P,S0 440 440 regularUpgrade
15131-P Marie A Cometa P,S0 1020 1020 regularUpgrade
15132-W Anfernee Concepcion P,S0 903 903 regularUpgrade
14827-W Angelo Concepcion P,A0 937 937 regularUpgrade
15196-Q Gerald Conti P,S0 764 764 regularUpgrade
15079-C Michael A Conti P,S0 648 648 regularUpgrade
15197-X Elijah Cordero P,S0 779 779 regularUpgrade
15188-B Josiah Cordero P,S0 894 894 regularUpgrade
14717-Q Justin Corpin P,S0 1093 1093 regularUpgrade
15524-H Justine A Cortez P,S0 897 897 regularUpgrade
14747-X Blaise Cosico P,S0 779 779 regularUpgrade
15146-T Railey N Covacha P,S0 664 664 regularUpgrade
15133-B Jules C Cruz P,S0 1008 1008 regularUpgrade
14884-Q Jedn J Dabalos P,S0 750 750 regularUpgrade
14748-D Christger Dabao P,S0 700 700 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
14836-R Veronica Dacanay P,A0 848 848 regularUpgrade
15410-Q Luz Dacayo P,S0 1141 1141 regularUpgrade
15217-N Jefferson Datinginoo P,S0 838 838 regularUpgrade
15198-D Jesus De P,S0 810 810 regularUpgrade
14718-A Alvin Deguzman P,S0 1020 1020 regularUpgrade
15009-Q Andrew Deguzman P,S0 934 934 regularUpgrade
15218-Q Jonar Delacruz P,S0 824 824 regularUpgrade
15424-H Joseph S Delacruz P,S0 764 764 regularUpgrade
15425-K Nimrod Delacruz P,S0 793 793 regularUpgrade
14875-W Rudel Delacruz P,S0 958 958 regularUpgrade
15426-N Rughene P Delacruz P,S0 751 751 regularUpgrade
15134-F Michael W Deleon P,S0 943 943 regularUpgrade
15680-X Drew Delosreyes P,S0 655 655 regularUpgrade
15031-P Arvin Devera P,S0 696 696 regularUpgrade
15210-Y Jeremy A Devera R,S0 841 841 841 837 816 816 836 regularUpgrade
14719-D Jedidia Diaz P,S0 949 949 regularUpgrade
15746-W Justin Dino P,S0 692 692 regularUpgrade
15219-X Juliana Dinoy P,S0 726 726 regularUpgrade
14749-G Emerlyne Dio P,S0 702 702 regularUpgrade
15141-R Joshua Driz P,S0 763 763 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15071-X Daphne M Dy P,S0 774 774 regularUpgrade
15080-N Lawrence G Dy P,S0 778 778 regularUpgrade
15773-N James K Erese P,S0 469 469 regularUpgrade
15427-R Shim K Estrabela P,S0 884 884 regularUpgrade
15428-A Unjong A Estrabela P,S0 762 762 regularUpgrade
15230-C Javi Fadrilan P,S0 535 535 regularUpgrade
15142-C John G Falceso P,S0 716 716 regularUpgrade
14720-D Sam Fernandez P,S0 1029 1029 regularUpgrade
15525-N Seth Fernando P,S0 614 614 regularUpgrade
14876-D Ian J Forcado P,S0 1066 1066 regularUpgrade
15010-Y Dave Fugrad P,S0 1026 1026 regularUpgrade
14885-C Adolf Gaiser P,S0 762 762 regularUpgrade
15072-F Chloe Garcia P,S0 1057 1057 regularUpgrade
14722-G Shanel Garcia P,S0 900 900 regularUpgrade
15269-H Franz Genavia P,S0 762 762 regularUpgrade
15526-R Angela Grande P,S0 855 855 regularUpgrade
15527-A Angeline Grande P,S0 832 832 regularUpgrade
15528-D Arnel Grande P,S0 870 870 regularUpgrade
15429-F Guilio Guevara P,S0 779 779 regularUpgrade
15231-A Jed C Gutierrez P,S0 605 605 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15774-X Pauline Hermano P,S0 556 556 regularUpgrade
15081-E Eliseo Hermosa P,S0 634 634 regularUpgrade
14751-H Christian Hernandez P,S0 761 761 regularUpgrade
14723-K Joshua Hernandez P,S0 981 981 regularUpgrade
15430-G Dustin M Herrero P,S0 703 703 regularUpgrade
14829-K Joshua Icogo P,A0 935 935 regularUpgrade
15221-B Coleen J Ignacio P,S0 790 790 regularUpgrade
14752-T Robin Ignacio P,A0 1574 1574 regularUpgrade
15011-W Kyle V Imperial P,S0 863 863 regularUpgrade
14724-Y Nathaniel Isanan P,S0 968 968 regularUpgrade
15411-C Marilou Isunza P,S0 970 970 regularUpgrade
15583-R Eitan Jaminola P,A0 637 637 regularUpgrade
15147-B Evan K Jarabese P,S0 584 584 regularUpgrade
14753-P Franchell Javier P,S0 759 759 regularUpgrade
14754-W Jed-Matthew Javier P,S0 745 745 regularUpgrade
15093-N Julius Juruena P,S0 517 517 regularUpgrade
14838-T Abcedy Labayne P,A0 720 720 regularUpgrade
14842-Y Angelo Labayne P,A0 608 608 regularUpgrade
15199-Y Gabriel Labrague P,S0 716 716 regularUpgrade
15012-E Ser J Landingin P,S0 967 967 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15082-T Mark J Lasala P,S0 821 821 regularUpgrade
15775-G Matthew Lee P,S0 670 670 regularUpgrade
15520-V Gian P Leoncito P,S0 913 913 regularUpgrade
14888-Q Charles Lim P,S0 668 668 regularUpgrade
14830-N Josiah Lim P,A0 959 959 regularUpgrade
15681-Y Samson Lim P,S0 940 940 regularUpgrade
15190-F Junior Lirazan P,S0 950 950 regularUpgrade
15432-K Chan M Lopez P,S0 792 792 regularUpgrade
15433-N Princess H Lopez P,S0 830 830 regularUpgrade
15021-C Zheinna Lozano P,S0 727 727 regularUpgrade
15204-M Amos Mabugat P,S0 513 513 regularUpgrade
15022-G Dave Macandili P,S0 791 791 regularUpgrade
15748-N Cedric D Macato P,S0 655 655 regularUpgrade
15023-J Ian R Mago P,S0 865 865 regularUpgrade
15620-K Manya Malhotra P,S0 641 641 regularUpgrade
15024-M Lance T Mamaril P,S0 748 748 regularUpgrade
15013-V John Mamutuk P,S0 855 855 regularUpgrade
15621-J Lance Manahan P,S0 665 665 regularUpgrade
15083-P John R Manaloto P,S0 713 713 regularUpgrade
15743-W John H Mandagan P,S0 1149 1149 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
14726-E Marc Manero P,S0 961 961 regularUpgrade
15200-A Julian Mangahas P,S0 759 759 regularUpgrade
14727-H James Maranan P,S0 900 900 regularUpgrade
14728-K Philip Maranan P,S0 879 879 regularUpgrade
14878-Q Jasper Marce P,S0 1021 1021 regularUpgrade
14879-X Mark J Marcellana P,S0 1063 1063 regularUpgrade
15084-W Christian C Marquez P,S0 926 926 regularUpgrade
15711-J Dave Matela P,S0 617 617 regularUpgrade
15073-Y Brigette Medina P,S0 849 849 regularUpgrade
15434-R Bernadette Melchor P,S0 767 767 regularUpgrade
14880-J Shania M Mendoza P,S0 1023 1023 regularUpgrade
15529-M Manuel M Miranda P,S0 866 866 regularUpgrade
15435-A Raphael Miranda P,S0 779 779 regularUpgrade
14903-P Stephen Miranda P,A0 1065 1065 regularUpgrade
15585-G Fatima Muhsen P,A0 604 604 regularUpgrade
15586-J Sarah Muhsen P,A0 621 621 regularUpgrade
14831-M Ji H Na P,A0 1097 1097 regularUpgrade
15015-P J-Art Navaroza P,S0 1022 1022 regularUpgrade
15191-M Christian Navarro P,S0 997 997 regularUpgrade
14730-Y Ralph Navarro P,S0 871 871 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15270-C John P Nepomuceno P,S0 981 981 regularUpgrade
15274-A Gerome Novales P,S0 744 744 regularUpgrade
15148-J Alan M Ocho P,S0 577 577 regularUpgrade
15276-H Aldrin Oira P,S0 774 774 regularUpgrade
15277-K Desiree Oira P,S0 730 730 regularUpgrade
14832-Q Sean A Olan P,A0 982 982 regularUpgrade
15530-Y Michael J Olladas P,S0 798 798 regularUpgrade
15436-F Bea Oltiveros P,S0 860 860 regularUpgrade
15074-X Jumar Omanda P,S0 900 900 regularUpgrade
15135-X Jumar Omandac P,S0 948 948 regularUpgrade
15205-R Princes Oncita R,S0 494 494 509 492 492 506 492 regularUpgrade
14756-K Charlotte Paez P,S0 874 874 regularUpgrade
15271-N Stephen Pangilinan P,S0 1115 1115 regularUpgrade
15713-W Eldridge Parra R,S0 806 806 806 regularUpgrade
15714-B Ma L Parra P,S0 656 656 regularUpgrade
15201-G Melvic Pasia P,S0 836 836 regularUpgrade
15224-R Carlo Pastor P,S0 834 834 regularUpgrade
15075-D Maria Pernites P,S0 1025 1025 regularUpgrade
15026-B Allen L Petalver P,S0 840 840 regularUpgrade
15211-H Marck Piesta P,S0 876 876 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15521-T Juan C Presente P,S0 1248 1248 regularUpgrade
15094-E Emir J Rabano P,S0 589 589 regularUpgrade
15588-A Miguel Rabara P,A0 796 796 regularUpgrade
14733-B Lucas Ramos P,S0 946 946 regularUpgrade
14757-P Noah Ramos P,S0 745 745 regularUpgrade
15776-P Miguel Relucio R,S0 842 842 842 regularUpgrade
15095-H Carlos Resurreccion P,S0 776 776 regularUpgrade
15232-Y Jemelyn Reyes P,S0 569 569 regularUpgrade
14766-N Sasha-Alexandra Reyes P,S0 581 581 regularUpgrade
14767-Q Sasha-Gabriel Reyes P,S0 581 581 regularUpgrade
14886-Q Queency Rocero P,S0 751 751 regularUpgrade
15226-F Robert F Rondilla R,S0 662 662 662 658 632 652 652 651 regularUpgrade
15582-C Joshua Rosales R,A0 1299 1299 1299 regularUpgrade
15278-R Jin C Salosagcol R,S0 639 639 670 607 607 624 604 regularUpgrade
14844-H Jerlyn M Sandiego P,A0 637 637 regularUpgrade
14734-F Marie-Antoinette Sandiego P,S0 1138 1138 regularUpgrade
14759-C Jana Sanpedro P,S0 790 790 regularUpgrade
15273-C Jerome Santos P,S0 1055 1055 regularUpgrade
15437-M Yomiko Santos P,S0 716 716 regularUpgrade
14833-D Matthew Sauz P,A0 1019 1019 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15438-P Reinel Sayson P,S0 702 702 regularUpgrade
15439-W Renmel Sayson P,S0 907 907 regularUpgrade
14907-N Emmanuel Servando P,A0 801 801 regularUpgrade
15212-N Kushagra Sharma P,S0 1088 1088 regularUpgrade
15086-K Prithvi Singh P,S0 581 581 regularUpgrade
14840-D Victor J Sison P,A0 736 736 regularUpgrade
15076-J Rhal Sol-Cruz P,S0 1002 1002 regularUpgrade
15589-E Karl A Solmiano P,A0 797 797 regularUpgrade
15096-T Matthew R Sun R,S0 510 510 513 regularUpgrade
15087-N Mikaela P Sun P,S0 677 677 regularUpgrade
15412-P Jayson Sy P,S0 855 855 regularUpgrade
15233-X Janelle Tamondong P,S0 527 527 regularUpgrade
14735-J Highryll Tan P,S0 1041 1041 regularUpgrade
15027-V Jared Tan P,S0 797 797 regularUpgrade
14768-B Tyrone Tan R,S0 470 470 470 regularUpgrade
14881-D Jayson L Tapia P,S0 1025 1025 regularUpgrade
15590-R Peter Tardecilla R,A0 471 471 471 regularUpgrade
15625-V Axel Tidalgo P,S0 746 746 regularUpgrade
15144-C Joshua Tirona R,S0 584 584 584 regularUpgrade
15206-F Thomas Tirona P,S0 651 651 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
14737-P Johann Torres P,S0 946 946 regularUpgrade
15016-E John L Tucay P,S0 1001 1001 regularUpgrade
15088-W Jan D Uy P,S0 813 813 regularUpgrade
15077-Y Michael Uy P,S0 852 852 regularUpgrade
15709-B Jasper Valencia P,S0 1046 1046 regularUpgrade
15413-B Venice Vicente R,S0 1212 1212 1218 regularUpgrade
15136-J Carl M Villanueva P,S0 1119 1119 regularUpgrade
14908-X Mark V Villanueva P,A0 728 728 regularUpgrade
14739-G Michelle Yaon P,S0 1052 1052 regularUpgrade
14904-K Yuichi Yoshioka P,A0 919 919 regularUpgrade
15715-N Justin A Yu P,S0 879 879 regularUpgrade


Number of players displayed: 331.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.