Log In   


 
  
Affiliate Information Kagel Elementary School Chess Organization (KESCO)
State/ProvinceWisconsin
CityMilwaukee
Website(no info)
Contact NameAutumn Nieminski
emailnieminaj@milwaukee.k12.wi.us
Phone414-902-7446
General Info

To strive, to seek, to find,
    and not to yield....

These were the last words of Robert Falcon Scott and his team of Antarctic explorers before they froze to death. It is a quote from the poem Ulysses, by Alfred Lord Tennyson.

Thus we too will strive to learn the art of chess; to seek its secret paths to memory, patience, decision-making, pattern recognition and logic; and to find that clarity of thought and capacity for ideas that will allow us to embrace our education here at Kagel Elementary and beyond. This is our goal and we will not yield!

(and we will not  freeze to death!)

Affiliate ID759
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15039-J Autumn Nieminski P,A0 1200 1200 regularUpgrade
15040-H Norman Jefferson R,S0 770 770 regularUpgrade
15041-E Michael Brown R,S0 743 743 regularUpgrade
15049-J Julianalee Marchena P,S0 800 800 regularUpgrade
15050-R Lesly Quinteros P,S0 800 800 regularUpgrade
15051-Q Destiny Wison P,S0 800 800 regularUpgrade
15052-Y Nequo Rodriguez P,S0 800 800 regularUpgrade
15053-M Adriana Meza P,S0 750 750 regularUpgrade
15054-Y Zurisadi Santos-Mora P,S0 800 800 regularUpgrade
15055-E Yamile Salgado P,S0 800 800 regularUpgrade
15056-T Luis Ramirez P,S0 800 800 regularUpgrade
15058-A Johannah Zarate P,S0 700 700 regularUpgrade
15059-D Annmarie Freohlich P,S0 650 650 regularUpgrade
15060-Q Richard Moran P,S0 650 650 regularUpgrade
15061-A Abby Feria-rivera P,S0 750 750 regularUpgrade
15062-F Keith Hopkins-Birdow P,S0 650 650 regularUpgrade
15063-V Antonio Saldivar-Hernandez P,S0 800 800 regularUpgrade
15064-E Justin Alvarado P,S0 750 750 regularUpgrade
15065-X Jason Mireles P,S0 750 750 regularUpgrade
15066-B Myurel Lopez-luna P,S0 750 750 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15067-K Luis Ramirez P,S0 750 750 regularUpgrade
15068-V Ezequiel Meza P,S0 650 650 regularUpgrade
15387-K Ivan Mendoza P,S0 750 750 regularUpgrade
15388-N Miguel Martinez P,S0 700 700 regularUpgrade
15389-E Guillermo Alverez P,S0 750 750 regularUpgrade
15390-W Marissa Webster P,S0 850 850 regularUpgrade
15391-H Ladisol Garcia P,S0 750 750 regularUpgrade
15392-C Jessica Sosa P,S0 750 750 regularUpgrade
15393-H Tatyana Alicia P,S0 700 700 regularUpgrade
15394-Y Vivianna Escalante P,S0 750 750 regularUpgrade
15395-E Magdalena Luciano P,S0 700 700 regularUpgrade
15397-V Angel Jimenez-carmona P,S0 750 750 regularUpgrade
15398-B Jennifer Torres P,S0 778 778 regularUpgrade
15399-T Trayvion Goodwin P,S0 750 750 regularUpgrade
15400-C Lily Meza P,S0 650 650 regularUpgrade
15401-F Ariana Mcmurtry P,S0 700 700 regularUpgrade
15402-R Jerry Branch jr. P,S0 750 750 regularUpgrade
15403-N Jenneslie Ortiz P,S0 700 700 regularUpgrade
15404-Q Dagmileisy Ortiz P,S0 650 650 regularUpgrade
15405-H Brandon Contreras P,S0 800 800 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
15406-A Edwin Marchena P,S0 700 700 regularUpgrade
15409-Y Larrenzo Rogers-willis jr. P,S0 750 750 regularUpgrade
15559-T Samuel Irizarry P,S0 700 700 regularUpgrade
15560-T Alexander Williams P,S0 750 750 regularUpgrade
15562-A Jasmine Reuter P,S0 779 779 regularUpgrade
15563-H Armani Burgos P,S0 700 700 regularUpgrade
15564-G Jair Ramirez P,S0 750 750 regularUpgrade
15565-N Gabriel Velez P,S0 750 750 regularUpgrade
15566-B Cody Gagnon P,S0 800 800 regularUpgrade


Number of players displayed: 49.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.