Log In   


 
  
Affiliate Information Tulsa Chess Club
State/ProvinceOklahoma
CityCollinsville
Websitehttps://www.facebook.com/TTChessClub/
Contact NameCharles M Unruh
emailgeoruh@gmail.com
Phone918-698-2308
General InfoAn education and growth focused club for all ages. We do both scholastic and Open tournaments in addition to our normal meetings
Affiliate ID808
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
19026-M Jerry Casteel R,A0 1890 1890 1890 1869 1890 1894 1910 1890 regularUpgrade
19027-G Ralph Nwokder R,A0 1828 1828 1884 1820 1858 1883 1900 1838 1820regularUpgrade
16669-B+ Naren Pullela R,S 9 1695 1695 1851 1675 1846 1849 1664 1849 1812 1710 1849regularUpgrade
16248-R+ Ryan Amburgy R,S 10 1865 1865 1912 1837 1813 1798 1769 1764 1803 1811 1820regularUpgrade
19028-W Benjamin Calupitan R,A 4 1771 1771 1842 1792 1756 1813 1782 1821 1761regularUpgrade
10914-W+ Aaron Peters R,S 8 1648 1648 1700 1658 1688 1694 1706 1696 1696 1642 1696regularUpgrade
19030-Q Addie Rapier R,A 3 1664 1664 1705 1682 1646 1729 1703 1669 1660regularUpgrade
11551-Q+ Alex T Bohn R,S 6 1595 1595 1698 1639 1573 1656 1567 1658 1520 1696 1658regularUpgrade
16918-E+ Kelvin Q Xie R,S 9 1503 1503 1529 1440 1531 1217 1381 1400 1482 regularUpgrade
18862-E Rahul U Pai R,S 6 1429 1429 1447 1283 1485 1384 1360 1310 1340 1386 1380regularUpgrade
14979-K+ Oscar Wang R,S 8 1496 1496 1651 1549 1484 1579 1417 1596 1601 1433 1596regularUpgrade
18946-M Zade Mahayni R,S 6 1500 1500 1500 1508 1426 1509 1416 1450 1450 1481 1450regularUpgrade
19031-Q Chris Amburgy R,A 1 1181 1181 1240 1160 1240 1160 1204 1186regularUpgrade
18877-F+ Suneil A Avirneni R,S 6 1260 1260 1300 1157 1098 1139 984 1167 regularUpgrade
16285-R+ Charity Farell R,S 7 1056 1056 1260 1077 1081 1182 1139 1260 1190 1009 1260regularUpgrade
18040-C+ Adley E Bufford R,S 7 1342 1342 1363 1318 1074 1260 1097 1290 1255 1185 1290regularUpgrade
16241-B+ Viktorija Zilajeva R,S 7 1148 1148 1193 812 953 1133 771 954 965 regularUpgrade
20093-C Rilee Williams P,S0 782 782 878 907 907 907 907 907 907 907regularUpgrade
20094-E Chris Bolton P,S0 814 814 877 870 870 870 870 870 870 870regularUpgrade
18350-P+ Liko Ironherron R,S 7 1084 1084 1172 722 859 692 782 819 685 921 850regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16917-B+ Maxwell X Xie R,S 8 1245 1245 1274 854 852 719 794 567 1019 regularUpgrade
20121-W Andy Koerner P,S0 920 920 810 847 810 810 810 810 810 810regularUpgrade
20097-D Landon Lawson P,S0 521 521 711 826 826 826 826 826 826 826regularUpgrade
18754-E Henry Luton R,S 2 833 833 833 760 814 784 793 792 regularUpgrade
11364-V+ Elias G Ford R,S 8 1047 1047 1073 667 806 242 756 660 820 regularUpgrade
20091-J Ahkil Pinnapreddy P,S0 833 833 807 793 793 793 793 793 793 793regularUpgrade
20092-W Noah Baluh P,S0 580 580 918 790 918 918 918 918 918 918regularUpgrade
20098-N Tarek Sawar P,S0 779 779 781 761 781 781 781 781 781 781regularUpgrade
20099-F Ivan Hevrera P,S0 596 596 780 753 753 753 753 753 753 753regularUpgrade
18243-J+ Collin T Ford R,S 6 1024 1024 1046 664 745 664 656 747 817 regularUpgrade
19991-T+ Liam J Applegate R,S 6 1109 1109 1109 706 724 546 609 533 615 767 533regularUpgrade
17293-W+ Preston J Koloen R,S 8 1001 1001 1006 520 724 591 640 682 641 regularUpgrade
18762-J Isaac Boggs R,S 7 1052 1052 1052 779 723 680 744 667 830 regularUpgrade
19198-E+ Logan S Anderson R,S 6 1010 1010 1048 640 713 535 631 767 769 regularUpgrade
19552-B+ Sean Patton R,S 6 986 986 1001 566 699 505 685 518 620 622 518regularUpgrade
20470-R Leo Kim R,S 6 833 833 866 682 690 683 666 658 658 690 638regularUpgrade
20103-J Heidi Roberg P,S0 640 640 708 689 689 689 689 689 689 689regularUpgrade
18365-Y+ Elizabeth R Braddy R,S 7 983 983 1030 665 685 593 743 749 722 regularUpgrade
18524-Y+ Landon S Grissom R,S 1 696 696 716 627 675 687 689 665 633 regularUpgrade
14985-G+ Raymond J Jiang R,S 7 1048 1048 1124 772 666 384 651 1107 669 722 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
16151-P+ Franklin Thiessen R,S 8 966 966 1016 566 665 182 622 511 686 regularUpgrade
19643-X+ Benjamin T Kendrick R,S 5 892 892 897 606 663 582 619 581 607 675 581regularUpgrade
17518-P+ Andrew Ratterman R,S 6 939 939 955 555 661 556 740 718 634 regularUpgrade
20100-H Kasen Elam P,S0 606 606 604 659 659 659 659 659 659 659regularUpgrade
15650-V+ Anna K Boevers R,S 7 1007 1007 1057 663 647 252 619 503 744 regularUpgrade
20095-A Sam Oetken P,S0 648 648 661 647 661 661 661 661 661 661regularUpgrade
20835-K John Curry P,S0 609 609 612 642 612 612 612 612 612 612regularUpgrade
17005-F+ Zachary Winn R,S 7 1070 1070 1070 759 639 571 581 896 750 regularUpgrade
20132-D Laken Lee P,S0 494 494 546 626 626 626 626 626 626 626regularUpgrade
19375-H+ Hunter W Mcdougal R,S 7 967 967 967 653 625 535 595 703 679 regularUpgrade
20096-P Jason Guerero P,S0 571 571 648 623 623 623 623 623 623 623regularUpgrade
20124-E Brock Hicks P,S0 668 668 611 622 622 622 622 622 622 622regularUpgrade
20125-H Trenton Hogan P,S0 548 548 561 618 618 618 618 618 618 618regularUpgrade
14983-X+ James E Ingram R,S 6 1002 1002 1003 622 616 338 647 528 715 regularUpgrade
20102-Y Reece Ford P,S0 546 546 559 608 608 608 608 608 608 608regularUpgrade
11032-Q+ Stuart Flexner-Bury R,S 6 992 992 1013 624 607 215 670 616 652 787regularUpgrade
8546-N+ Ryan Sizemore R,S 7 1138 1138 1138 759 604 463 584 851 815 regularUpgrade
19946-G+ Joseph Zacharias R,S 5 962 962 962 567 601 595 647 555 653 605 590regularUpgrade
20101-W Erik Madrid P,S0 543 543 577 599 599 599 599 599 599 599regularUpgrade
20423-J+ Logan Mikles R,S 3 596 596 602 667 597 606 626 626 626 594 626regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18547-J+ Devansh Katakwar R,S 6 836 836 839 496 593 463 568 570 577 regularUpgrade
17091-C+ Olli Wang R,A 6 770 770 804 451 593 319 575 401 653 regularUpgrade
11025-B+ Dylan A Campbell R,S 5 734 734 761 586 583 644 664 642 584 regularUpgrade
20104-M Ariana Reagor P,S0 545 545 598 580 598 598 598 598 598 598regularUpgrade
18763-R William Gavrilov R,S 5 877 877 877 593 575 554 659 597 572 711regularUpgrade
19168-Q+ Damodar Pai R,S 6 885 885 900 739 573 662 663 684 regularUpgrade
16853-J+ Erol J Algan R,S 7 1029 1029 1029 631 571 530 418 470 716 regularUpgrade
19132-P+ Nitya Ponnam R,S 3 795 795 802 522 563 518 626 674 563 regularUpgrade
20133-Q Will Bottjer P,S0 471 471 581 560 581 581 581 581 581 581regularUpgrade
18361-D+ Emily Cao R,S 6 934 934 935 505 557 224 503 605 495 regularUpgrade
19666-C+ Lucas Z Wang R,S 3 719 719 719 500 556 455 510 470 484 518 470regularUpgrade
18865-F+ Michael Huang R,S 3 965 965 986 536 553 375 554 521 585 regularUpgrade
20834-C Pranav Reddy R,S 3 671 671 685 568 553 534 589 556 579 542 556regularUpgrade
18189-F+ Benjamin D Aquino R,S 3 775 775 843 500 546 475 542 655 501 regularUpgrade
20457-N Carter Blosch R,S0 588 588 588 460 536 460 460 460 460 460 460regularUpgrade
10917-K+ Fisher Smith R,S 7 955 955 1033 637 536 490 595 686 686 regularUpgrade
18505-Y+ Hudson K Fong R,S 3 913 913 913 534 532 296 602 739 440 586 regularUpgrade
20254-T+ Lauren M Kim R,S 4 728 728 738 484 528 440 488 471 453 506 471regularUpgrade
17508-Q+ Isaiah Terrapin R,S 6 788 788 859 534 528 444 614 615 481 regularUpgrade
20134-X Hayden Bender P,S0 403 403 543 526 543 543 543 543 543 543regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18366-V+ Jackson R Mulcahy R,S 4 756 756 766 429 524 435 526 422 537 regularUpgrade
20130-B Levi Jenkins P,S0 764 764 551 523 523 523 523 523 523 523regularUpgrade
19140-B+ Hayden A Shriner R,S 6 955 955 986 602 519 384 577 738 534 625 regularUpgrade
18549-H+ Kevin H Chen R,S 7 1002 1002 1006 600 516 304 454 444 716 regularUpgrade
20477-G Hiram Martin P,S0 629 629 617 516 617 617 617 617 617 617regularUpgrade
18720-A Aaron Scott R,S 6 782 782 804 475 513 419 482 600 551 493regularUpgrade
19671-P+ Joses Joshi R,S 6 844 844 844 490 511 345 556 372 433 566 372regularUpgrade
18756-Q Zane Roy R,S 3 757 757 769 507 510 545 575 597 512 539 regularUpgrade
19667-B+ Hussein K Sallam R,S 3 679 679 701 366 509 358 468 397 406 452 397regularUpgrade
18509-F+ Elliot S Yii R,S 6 784 784 816 357 506 231 437 406 461 regularUpgrade
20478-A Brady Dick R,S 1 536 536 536 503 501 490 490 490 490 496 490regularUpgrade
18236-Y+ Kevin Chen R,S 4 588 588 640 455 499 522 613 438 545 540regularUpgrade
17504-Q+ Andrew Li R,S 5 712 712 804 405 490 441 542 485 427 685regularUpgrade
10774-W+ Josie Little R,S 6 725 725 778 462 485 298 608 505 482 regularUpgrade
20126-W Tanner Piazza P,S0 483 483 485 483 485 485 485 485 485 485regularUpgrade
11036-N+ Ishan Khurana R,S 6 806 806 931 525 482 274 591 567 499 regularUpgrade
19034-H Chris Wild R,A0 468 468 541 484 482 525 541 462regularUpgrade
18757-F Andy Xiao R,S 5 686 686 686 384 482 407 458 452 453 447 regularUpgrade
18768-Q Kang Khai R,S 1 496 496 512 437 480 429 474 452 455 regularUpgrade
10954-E+ Caleb J Rezac R,S 6 780 780 780 494 479 367 509 573 545 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
10892-Q+ Krish Mody R,S 6 790 790 822 650 476 503 602 710 530 regularUpgrade
20458-C Maroto Haigh-Izan P,S0 550 550 499 475 475 475 475 475 475 475regularUpgrade
18245-D+ Jaden Neugin R,S 3 591 591 594 442 464 482 491 464 468 regularUpgrade
19136-Y+ Angelique L Chen R,S 6 835 835 835 594 457 456 489 604
11034-A+ Arjun Deepak R,S 5 714 714 733 392 455 214 488 335 521 regularUpgrade
20259-F+ Gavriil Jones R,S0 287 287 330 452 454 482 482 482 482 422 482regularUpgrade
10895-V+ Elliot Peters R,S 2 568 568 568 448 452 459 500 423 502 regularUpgrade
18867-Q+ Clinton E Mooney R,S 6 839 839 839 505 451 286 563 570 558 500 regularUpgrade
19186-B+ Hanley Eusebio R,S 4 660 660 678 488 449 378 458 556 461 regularUpgrade
18240-F+ Kaylin Chen R,S 1 505 505 521 388 446 426 452 415 435 regularUpgrade
20128-M Aditya Das R,S 3 548 548 548 503 441 441 455 455 455 472 455regularUpgrade
10964-G+ Kaden C Short R,S 5 738 738 792 427 441 326 519 383 507 regularUpgrade
15470-C+ Paden Little R,S 6 735 735 754 481 439 267 483 515 479 regularUpgrade
20841-H Leahn Kim P,S0 338 338 480 438 480 480 480 480 480 480regularUpgrade
17192-G+ Liam C Cross R,S 4 725 725 729 457 436 295 444 440 577 regularUpgrade
18858-T Colton Fischer R,S0 444 444 444 404 436 410 409 422 regularUpgrade
10975-Y+ Paul E Carter R,S 3 444 444 632 392 434 539 624 430 319 regularUpgrade
18727-R Purin Songrug R,S 6 778 778 826 577 427 520 547 520 557 602regularUpgrade
19672-P+ Leonardo Gullekson R,S 3 571 571 571 422 426 348 369 348 348 433 348regularUpgrade
10866-W+ Alex Zilajevs R,S 6 809 809 830 487 422 275 384 257 527 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18527-X+ Landon O Corwin R,S 3 566 566 593 413 415 474 439 507 430 regularUpgrade
18853-R Jaxon Gleese-Burge R,S 2 483 483 531 408 415 400 529 439 400 regularUpgrade
20122-N Jack Curry P,S0 453 453 389 411 389 389 389 389 389 389regularUpgrade
18728-E Colin Cross R,S 2 571 571 582 429 410 335 447 454 regularUpgrade
20129-Y Emma Clarke R,S0 299 299 302 426 409 427 427 427 427 424 427regularUpgrade
19678-A+ Pranav Nandikolla R,S0 300 300 321 173 408 198 281 281 262 260 281regularUpgrade
18769-E Levi Perry R,S0 435 435 493 417 408 420 413 388 regularUpgrade
18500-K+ Charley Qiu R,S 5 755 755 787 466 408 308 498 440 493 regularUpgrade
18859-J Zachary Almeida R,S0 415 415 434 407 431 431 412 regularUpgrade
18760-P Jonah Brandenburgh R,S 5 798 798 816 561 407 393 378 457 506 regularUpgrade
20838-E Dylan Hwang P,S0 407 407 407 407 407 407 407 407 407regularUpgrade
19950-J+ Karthikeya R Putta R,S 3 631 631 682 349 405 289 367 308 348 378 308regularUpgrade
14564-N+ Clara Ford R,S 6 785 785 792 483 404 325 250 275 542 regularUpgrade
18967-P Roman Keele R,S0 421 421 453 404 453 453 417regularUpgrade
15312-C+ Quade Goodwin R,S 1 429 429 449 391 403 375 426 419 381 regularUpgrade
19533-Y+ Alexander T Hawkins R,S 3 700 700 717 453 402 328 427 369 347 446 327regularUpgrade
19949-R+ Jayden Hoff R,S 3 557 557 557 434 400 458 470 467 462 389 467regularUpgrade
18726-R Liam Bond R,S 3 778 778 787 493 398 410 590 342 521 regularUpgrade
20123-X Hank Faucett P,S0 414 414 409 398 398 398 398 398 398 398regularUpgrade
19974-A+ Ethan C Craven R,S 4 617 617 617 495 397 360 421 379 379 432 379regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
17197-J+ Kellan Kappers R,S 2 515 515 545 395 396 392 448 370 regularUpgrade
20482-F Fox Francis P,S0 320 320 317 393 317 317 317 317 317 317regularUpgrade
16832-C+ Cannon L Smith R,S 3 654 654 716 436 392 132 414 359 447 regularUpgrade
15756-N+ Tilon Rattlingourd R,S 3 504 504 526 321 385 299 424 418 328 regularUpgrade
20840-A Andrew Surja P,S0 363 363 410 384 384 384 384 384 384 384regularUpgrade
17209-Y+ Clarence J Robinson R,S 3 475 475 475 354 383 398 400 373 365 regularUpgrade
18517-Q+ Simeon Adair R,S 2 406 406 418 271 380 304 325 358 398 regularUpgrade
18767-N Landyn Krager R,S 1 450 450 498 407 379 374 476 442 362 regularUpgrade
19135-X+ Allen M Kibe R,S 3 563 563 563 322 377 223 412 373 regularUpgrade
20249-N+ Adam K Sallam R,S 1 427 427 448 409 376 354 383 375 375 327 375regularUpgrade
15888-E+ Payton L Smith R,S 6 840 840 840 578 376 408 579 518 473 regularUpgrade
16109-R+ Samuel Carr R,S 3 510 510 510 373 373 335 382 479 369 regularUpgrade
19367-R+ Seth G Rives R,S0 370 370 379 286 371 273 347 292 regularUpgrade
17208-F+ Nathan S Luo R,S 4 621 621 630 382 369 340 405 503 369 518 579regularUpgrade
15181-X+ Jesse Broudrick R,S 4 572 572 572 396 368 314 402 501 318 regularUpgrade
20845-T Sarah Crunkleton P,S0 317 317 393 368 368 368 368 368 368 368regularUpgrade
20255-E+ Ethan M Acree R,S0 306 306 310 326 367 357 357 357 357 338 357regularUpgrade
19187-H+ Wyatt G Hunt R,S 3 503 503 512 230 366 290 317 362 266 regularUpgrade
18364-A+ Arush Khurana R,S 5 682 682 714 406 363 269 430 354 431 307regularUpgrade
10865-M+ Zion Wright R,S 6 806 806 891 574 363 327 483 454 530 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
20480-B Conner Laubhan P,S0 341 341 376 362 376 376 376 376 376 376regularUpgrade
20843-A Divya Ramnath P,S0 323 323 380 361 380 380 380 380 380 380regularUpgrade
18861-E Kaiden Scott R,S 3 567 567 577 310 361 216 376 364 332 regularUpgrade
11030-N+ Lacey Waters R,S 3 568 568 588 394 360 350 400 421 344 regularUpgrade
18166-F+ Justin T Li R,S 5 788 788 824 652 353 399 573 456 557 679regularUpgrade
11040-M+ Harrison Shane R,S 3 446 446 490 260 353 250 271 279 334 regularUpgrade
17512-P+ Kelby Peters R,S 3 513 513 549 364 350 370 478 365 369 regularUpgrade
19188-W+ Jace Parks R,S 3 590 590 590 264 349 167 329 360 323 regularUpgrade
18182-C+ William L Spence R,S 4 656 656 700 407 347 284 296 399 381 regularUpgrade
17509-R+ Arya Rathore R,S 2 439 439 462 468 343 407 462 381 411 regularUpgrade
20430-Q+ Noah Burrow R,S0 332 332 359 329 341 349 381 381 381 306 381regularUpgrade
15898-Q+ Bodee L Jimerson R,S 5 727 727 803 426 340 196 335 474 336 regularUpgrade
18041-R+ Brayton Bailey R,S 1 375 375 431 276 337 326 352 330 301 regularUpgrade
20839-Y Shawn Obrian P,S0 357 357 305 336 336 336 336 336 336 336regularUpgrade
20212-A+ Ashwin K Joshi R,S0 293 293 302 324 334 349 380 380 380 312 380regularUpgrade
18721-G Parker Fong R,S 3 455 455 455 360 332 280 306 436 338 regularUpgrade
20474-T Orion Gordman R,S0 312 312 312 301 332 332 332 332 332 332 332regularUpgrade
20479-B Keegun A Brown P,S0 419 419 416 331 331 331 331 331 331 331regularUpgrade
18552-Q+ Dorthy Z Liu R,S 3 546 546 546 390 330 255 405 375 regularUpgrade
18933-K+ Jairus Adair R,S 3 592 592 605 361 327 275 346 313 376 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18167-X+ Micah Clarke R,S 6 735 735 820 515 327 357 565 432 445 484regularUpgrade
20836-N Jacob Curry P,S0 274 274 325 325 325 325 325 325 325 325regularUpgrade
20844-E Bilal Shakeel R,S0 326 326 326 346 325 325 325 325 325 325 325regularUpgrade
18741-B Brady Seabolt R,S 1 435 435 449 343 324 323 429 343 316 regularUpgrade
20209-N+ Peter K Wang R,S0 429 429 455 387 324 350 380 380 386 311 380regularUpgrade
18197-J+ Nathan Jones R,S0 326 326 414 331 323 389 400 318 340 regularUpgrade
17092-J+ Chloe Gray R,A0 337 337 373 305 322 373 343 324 298 regularUpgrade
10947-K+ Thomas Pablo R,S 3 477 477 500 316 322 303 332 288 351 regularUpgrade
10965-J+ Walker T Strelow R,S 4 589 589 732 337 318 310 471 315 376 regularUpgrade
20481-J Herman-Iii R Martin P,S0 381 381 288 317 317 317 317 317 317 317regularUpgrade
20471-P Nabil Tsaqifi R,S0 362 362 362 404 317 317 317 317 317 317 317regularUpgrade
20842-V Arnav Iyengar P,S0 317 317 331 313 331 331 331 331 331 331regularUpgrade
18237-N+ Kyler Scott R,S 3 472 472 500 317 313 345 453 402 270 regularUpgrade
20476-J Savannah Smith R,S0 228 228 319 377 313 396 456 456 456 276 456regularUpgrade
18758-H Logan Washington R,S 1 421 421 439 327 313 225 377 349 323 regularUpgrade
19534-M+ Chase Cashion R,S 3 532 532 546 333 311 346 428 349 352 339 375regularUpgrade
18932-X+ Kodey B Mcglothlin R,S 2 399 399 469 235 310 253 354 311 246 regularUpgrade
18724-M Anthony Wichita R,S0 345 345 345 295 310 319 313 268 regularUpgrade
17094-P+ Sophie Gray R,A 1 319 319 361 333 306 336 345 344 311 regularUpgrade
18526-F+ Logan C Larsh R,S 3 422 422 433 357 305 305 354 320 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
18743-B Trinity Martin R,S0 314 314 336 219 305 247 336 226 regularUpgrade
18525-D+ Liam L Mcalpin R,S0 316 316 331 313 305 307 331 295 regularUpgrade
18529-Y+ Summer N Larsh R,S0 313 313 362 320 304 306 323 331 274 regularUpgrade
18759-J Fernanda Valezquez R,S0 310 310 310 278 304 297 297 295 regularUpgrade
11464-F+ Garrett M Baldwin R,S 1 366 366 366 284 303 235 285 303 290regularUpgrade
20229-M+ Lucas Teague R,S 1 416 416 423 308 303 278 336 336 336 284 336regularUpgrade
17211-J+ Dhea Pushpraj R,S 3 473 473 575 360 301 395 475 384 302 regularUpgrade
18533-R+ Jesse A Lytle R,S0 324 324 346 313 300 279 292 317 294 regularUpgrade
17191-D+ Aylin Carreno R,S0 300 300 394 311 299 327 351 344 298 regularUpgrade
19185-M+ Saanvi Sriranga R,S 2 490 490 502 327 297 307 313 320 291 regularUpgrade
20464-K Matthew Gonzalez R,S0 263 263 263 229 296 216 227 227 227 212 227regularUpgrade
18241-F+ Nicholas Hoover R,S0 336 336 350 337 296 318 318 323 315 regularUpgrade
18737-M Trista Martin R,S 1 329 329 340 226 295 182 279 234 regularUpgrade
19532-X+ Jack L Pukaite R,S 2 423 423 506 400 292 239 235 289 251 275 291regularUpgrade
18246-P+ Zack A Cooper R,S 3 522 522 522 281 288 257 289 317 266 regularUpgrade
20473-A Danica Sims R,S0 337 337 337 317 288 317 317 317 317 317 317regularUpgrade
20475-G Caleb Soto R,S0 254 254 254 317 288 317 317 317 317 317 317regularUpgrade
19954-T+ Gus Pena R,S0 433 433 450 254 287 305 301 297 302 287 317regularUpgrade
20463-X Daniel Shi R,S0 339 339 339 353 286 316 335 335 335 336 335regularUpgrade
18746-Q Tagg Strelow R,S 2 444 444 470 245 286 219 386 304 247 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
17200-A+ Kieran Kappers R,S0 281 281 316 247 285 259 316 227 regularUpgrade
18723-V Esmerelda A Velazquez R,S0 323 323 348 310 285 292 318 258 regularUpgrade
17117-G+ Libbie Peters R,S0 248 248 330 235 284 303 330 263 232 regularUpgrade
9983-C+ Greg Haan R,S 5 673 673 747 465 283 296 395 352 423 regularUpgrade
15825-M+ Allison F Bishard R,S 3 545 545 556 366 282 387 486 306 regularUpgrade
10974-E+ Michael S Peterson R,S 2 392 392 392 285 282 222 298 296 274 regularUpgrade
19669-E+ Wyatt L Pever R,S 2 543 543 572 382 281 247 471 330 299 350 330regularUpgrade
17193-Y+ Chaz Hall R,S0 362 362 375 303 275 263 314 317 331 regularUpgrade
16996-H+ Joe D Enlow R,S 3 501 501 501 262 271 235 209 205 320 regularUpgrade
19361-F+ John B Day R,S 2 448 448 448 332 268 275 352 314 292 regularUpgrade
17001-Q+ Dominic P Ford R,S 4 555 555 667 335 267 185 318 345 283 regularUpgrade
15759-Q+ Joyce Levine R,S 2 269 269 435 157 266 238 435 266 221 183 regularUpgrade
17506-J+ Jensen Slover R,S 2 354 354 397 166 265 118 281 227 200 regularUpgrade
19851-J+ Declan Derricott R,S0 391 391 427 384 263 304 388 373 373 293 373regularUpgrade
18363-K+ Avika Deepak R,S 3 536 536 536 346 260 172 387 314 295 regularUpgrade
16998-W+ Tyger Jimerson R,S 3 561 561 561 336 257 338 366 342 226 regularUpgrade
20467-T Scarlett Smith R,S0 212 212 212 139 257 178 227 227 227 180 227regularUpgrade
18931-C+ Kaleb O Seabolt R,S 1 433 433 433 378 256 248 292 316 regularUpgrade
20469-B Bryson Childs R,S0 310 310 322 162 253 205 237 237 237 194 237regularUpgrade
18750-Q Nico Flores R,S0 252 252 276 233 252 256 276 252 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
20465-F Dhruv Soma R,S0 244 244 244 270 250 250 250 250 250 269 250regularUpgrade
20472-G Carson Hayes R,S0 386 386 425 267 249 258 331 317 293 284 294regularUpgrade
19677-X+ Kaiyan D Patel R,S 1 425 425 448 287 249 264 267 297 288 279 297regularUpgrade
19539-D+ Mitchell C Sansam R,S 3 518 518 532 280 248 164 257 231 288 299 239regularUpgrade
20460-F Eli Blosch P,S0 272 272 272 247 272 272 272 272 272 272regularUpgrade
20459-F Weston L Hood R,S0 423 423 437 338 242 317 334 317 317 289 317regularUpgrade
19543-K+ Cole Cashion R,S 1 505 505 505 313 240 244 340 238 272 293 252regularUpgrade
18555-N+ Eirena P Tang R,S 3 442 442 442 207 240 183 198 147 271 regularUpgrade
19144-M+ Dalton R Fuson R,S 2 362 362 362 170 236 234 250 244 211 regularUpgrade
19366-R+ Jakobe J Adair-Coon R,S 1 376 376 445 266 235 214 358 367 205 regularUpgrade
11029-N+ Brooke Waters R,S0 253 253 395 209 235 279 370 210 262 regularUpgrade
18736-H Arya Koul R,S 3 410 410 443 253 233 197 349 270 226 regularUpgrade
20225-N+ Wyatt Molloy R,S0 265 265 265 311 231 224 317 317 317 257 317regularUpgrade
20462-F Pamela Eusebio R,S0 218 218 219 237 227 212 227 227 227 210 227regularUpgrade
20461-G Kynlee Lang R,S0 251 251 251 189 227 227 227 227 227 227 227regularUpgrade
19153-K+ Cooper Fitzpatrick R,S 1 427 427 436 311 226 184 268 272 regularUpgrade
18740-D Kayden Potts R,S 1 237 237 327 190 222 205 339 285 138 regularUpgrade
19192-N+ Kloee Holland R,S0 264 264 283 215 216 247 275 214 218 regularUpgrade
19673-N+ Anja Brandenburgh R,S 3 383 383 406 306 213 266 300 302 317 221 302regularUpgrade
19683-V+ Kalel D Patel R,S0 199 199 244 242 208 211 260 260 265 183 260regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
20466-M John R Waldo P,S0 182 182 227 208 227 227 227 227 227 227regularUpgrade
20468-X Alayla Delonia R,S0 174 174 207 195 207 227 227 227 227 187 227regularUpgrade
16820-C+ Jason Bishard R,S0 271 271 271 130 194 204 185 166 139 regularUpgrade
18748-B Lilliana Romero R,S0 178 178 241 163 189 229 241 160 198 regularUpgrade
18733-H Miles Tindell R,S0 232 232 308 222 177 205 308 126 regularUpgrade
17198-E+ Tylor L Wills R,S0 204 204 288 222 175 208 271 239 153 regularUpgrade
16741-N+ Case C Mcdonald R,S 3 486 486 496 250 160 146 217 215 238 regularUpgrade
