Log In   


 
  
Affiliate Information St. Ewortem Chess Club
State/ProvinceMassachusetts
CityNatick
Website(no info)
Contact NameTess Palmer
emailgeorgeklein9@gmail.com
Phone555-555-1111
General Info
Affiliate ID821
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
19380-C Matthew E Fishbein R,A0 2327 2327 2327 2308 2317 2291 2310 2327 regularUpgrade
19381-C Alan Song R,A0 2214 2214 2216 2177 2230 2183 2202 2214 regularUpgrade
19382-N Stephen Gradijan R,A0 1987 1987 2007 2015 1979 2037 1990 1987 regularUpgrade
16762-V+ Neil B Cousin R,A0 2015 2015 2058 1999 2029 2018 2021 2015 2048 regularUpgrade
19383-Q Agustin P Garcia R,A0 2043 2043 2058 2037 2037 2005 2029 2043 regularUpgrade
19384-V Frederick Pearson R,A0 1957 1957 1978 1962 1942 1946 1953 1957 regularUpgrade
19385-H Kelsey Liu R,A0 1907 1907 1953 1907 1953 1929 1912 1907 regularUpgrade
19388-G Muharrem Brahimaj R,A0 1933 1933 1933 1924 1900 1905 1900 1933 regularUpgrade
16761-K+ Calvin G Hori R,A 1 1886 1886 1912 1886 1878 1867 1832 1886 1912 regularUpgrade
19386-X Edward Astrachan R,A0 1842 1842 1842 1835 1829 1858 1836 1842 regularUpgrade
16764-R+ Mark Fins R,A0 1824 1824 1850 1857 1794 1858 1824 1824 1817 regularUpgrade
16765-Y+ Ethan Thompson R,A0 1753 1753 1836 1833 1751 1836 1845 1753 1800 regularUpgrade
19389-B Hermenegildo Neto R,A0 1802 1802 1825 1824 1781 1784 1784 1802 regularUpgrade
19390-T Amy Lei R,A0 1820 1820 1839 1820 1803 1783 1783 1820 regularUpgrade
19387-P Anand Nair R,A0 1783 1783 1785 1766 1785 1782 1779 1783 regularUpgrade
19394-F Kevin Liu R,A0 1786 1786 1786 1801 1765 1780 1755 1786 regularUpgrade
19391-E James W Todhunter R,A0 1738 1738 1760 1749 1744 1777 1787 1738 regularUpgrade
19392-G William J Slichenmyer R,A0 1752 1752 1780 1772 1757 1762 1762 1752 regularUpgrade
19393-V Achyuta Rajaram R,A0 1697 1697 1782 1754 1723 1759 1732 1697 regularUpgrade
19395-P Jeffrey A Stock R,A0 1707 1707 1727 1749 1685 1747 1747 1707 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
19396-F Henry Forber-Pratt R,A0 1794 1794 1794 1773 1721 1741 1715 1794 regularUpgrade
19397-N Mark Kaprielian R,A0 1768 1768 1768 1774 1745 1705 1718 1768 regularUpgrade
19398-B Matt Phelps R,A0 1678 1678 1692 1678 1669 1667 1683 1678 regularUpgrade
19399-T Walter Champion R,A0 1603 1603 1629 1618 1614 1618 1602 1603 regularUpgrade
19402-M David W Martin R,A0 1663 1663 1663 1612 1666 1600 1600 1663 regularUpgrade
19403-W Andrew Piotrowski R,A0 1563 1563 1590 1546 1606 1575 1590 1563 regularUpgrade
19404-H William Buonocore R,A0 1561 1561 1561 1570 1545 1540 1553 1561 regularUpgrade
19400-M Stephen W Savage R,A0 1498 1498 1509 1498 1511 1501 1520 1498 regularUpgrade
19405-T Edward S Chornoboy R,A0 1491 1491 1517 1473 1534 1500 1471 1491 regularUpgrade
19406-E Alex F Medoff R,A0 1447 1447 1492 1492 1447 1497 1497 1447 regularUpgrade
19407-P Kurt M Amber R,A0 1526 1526 1532 1524 1507 1491 1505 1526 regularUpgrade
19401-C Michelle Zhang R,A0 1487 1487 1509 1497 1501 1488 1493 1487 regularUpgrade
19408-R Douglas Thompson R,A0 1429 1429 1478 1451 1444 1483 1493 1429 regularUpgrade
19409-G John Ziniti R,A0 1415 1415 1456 1440 1410 1458 1458 1415 regularUpgrade
19410-P Eduardo Saldana R,A0 1486 1486 1502 1461 1502 1453 1453 1486 regularUpgrade
19411-K Ben Marlin R,A0 1443 1443 1443 1433 1421 1410 1437 1443 regularUpgrade
19412-M Matthew Loose R,A0 1393 1393 1393 1393 1390 1406 1406 1393 regularUpgrade
19413-H John R Dorfman R,A0 1429 1429 1433 1402 1433 1400 1400 1429 regularUpgrade
19414-J Max Weinhaus R,A0 1377 1377 1409 1392 1374 1380 1380 1377 regularUpgrade
19415-M Gordon Weast R,A0 1328 1328 1336 1295 1339 1323 1321 1328 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
19417-W Gregory W Cermak R,A0 1159 1159 1202 1184 1174 1200 1183 1159 regularUpgrade
19416-Y Vignesh Vanchinathan R,A0 1183 1183 1194 1182 1194 1183 1205 1183 regularUpgrade
19419-B Robert Treiber R,S0 1026 1026 1046 999 1052 1050 1018 1026 regularUpgrade
19418-A Fedor Beliaev R,S0 1086 1086 1086 1066 1085 1036 1038 1084 regularUpgrade
19420-P Nicholas Partridge R,S0 1006 1006 1006 1006 1004 993 1006 1006 regularUpgrade
19421-K Joshua Lee R,S0 953 953 999 970 967 992 964 939 regularUpgrade
19422-H Andrew Fang R,S0 988 988 1011 985 994 984 994 969 regularUpgrade
19423-Q Andrewxx X Liu R,S0 973 973 973 945 953 973 957 956 regularUpgrade
19424-J Dwight Bramble R,S0 987 987 987 982 964 964 982 regularUpgrade
19425-Y David Xie R,S0 943 943 943 899 913 901 903 926 regularUpgrade
19426-V Adolfo Olivo R,S0 901 901 914 871 909 895 904 878 regularUpgrade
19427-X Jonathan Wei R,S0 894 894 903 888 863 866 886 regularUpgrade
19428-C Michael Cooperman R,S0 802 802 802 796 770 770 796 regularUpgrade
19429-F Charles M Cleary R,S0 742 742 767 746 751 746 739 731 regularUpgrade
19431-D Charles Xie R,S0 699 699 699 672 679 672 640 674 regularUpgrade
19430-B Edward Shi R,S0 643 643 677 633 672 660 672 634 regularUpgrade
19432-D Benjamin R Amber R,S0 553 553 559 552 533 534 508 527 regularUpgrade
19433-W Sarayu Mudundi R,S0 352 352 352 336 350 334 338 334 regularUpgrade
19434-A Brandon Y Li R,S0 232 232 233 231 231 229 233 229 regularUpgrade
19435-P Sahjbati Das R,S0 251 251 251 226 189 222 193 222 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
19436-C Aaron C Huang R,S0 132 132 132 128 128 124 132 124 regularUpgrade
19437-J Artem Lipatov R,A0 929 929 929 regularUpgrade
19439-X Shwaas Patil R,A0 853 853 853 regularUpgrade
19440-B Soham Patil R,A0 525 525 525 regularUpgrade
19438-C Albeto J Villasis P,A0 1255 1255 regularUpgrade


Number of players displayed: 65.
 
Notes:
Player IDs of players imported to this affiliate are shown with a trailing plus sign + .
Status:1st letter is R=Rated, P=Provisional..
2nd letter is A=Adult, S=Scholastic.
 
Change Display:
With Rating Status:Adult/Scholastic:Imported players:
Rated and ProvisionalAdult and ScholasticShow them
Rated onlyAdult onlyDon't show them
Provisional onlyScholastic only
 
You can sort the players by their values in any column simply by clicking on the blue column heading. For example, click on "Official" to see the selected players displayed in order by Official Rating.
 
Further, if you sort the players by one column, and then sort by another column, the players are sorted by the old column values within the new column values.
 



Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.