Log In   


 
  
Affiliate Information Youth Enrichment League
State/ProvinceMinnesota
CityCarver
Websitehttps://youthenrichmentleague.com/
Contact NameChet Gunhus
emailchet@yelkids.com
Phone(800) 959-9261
General InfoTo bring FIVE STAR youth enrichment classes and events to communities across North America.
Affiliate ID835
  This affiliate does not permit online signups
Tournaments Click here to see a list of our tournaments and events.   For recent Quad results, click here.
 
Affiliate Roster
See bottom of page to learn what you can do here.     Currently displayed:  Rated & Provisional Players, Adult & Scholastic Players
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
22828-E Connor Goke R,S 10 1459 1439 1495 1476 1404 1489 1503 1426 regularUpgrade
23495-G Nolan Naughton R,S 6 1334 1334 1411 1381 1362 1399 1361 1338 regularUpgrade
22543-P Nandith Natraj R,S 7 1409 1409 1443 1423 1364 1398 1406 1390 regularUpgrade
22553-E Alexander Bajorek R,S 8 1375 1375 1377 1394 1356 1375 1380 1380 regularUpgrade
22550-B William Ramirez R,S 9 1374 1374 1391 1361 1323 1372 1292 1336 regularUpgrade
23199-R Cameron Popehn R,S 3 1273 1273 1352 1261 1270 1339 1269 1268 regularUpgrade
22767-F Ayden Hing R,A 9 1452 1452 1482 1357 1407 1333 1411 1419 regularUpgrade
23490-X Christopher Done R,S 6 1221 1221 1300 1231 1300 1234 1230 regularUpgrade
22539-R Maxwell Smigel R,S 9 1469 1469 1470 1452 1313 1299 1367 1441 regularUpgrade
23222-Q Tharun Beygan R,S 6 1148 1148 1291 1164 1177 1291 1069 1108 regularUpgrade
23021-J Harrison Tan R,S 9 1308 1363 1374 1273 1311 1281 1291 1289 regularUpgrade
23011-T Jack Tenley R,S 6 1145 1145 1287 1213 1174 1280 1125 1119 regularUpgrade
23497-T Edward Martin R,S 3 1207 1207 1272 1221 1180 1253 1222 1197 regularUpgrade
22540-C Madeleine K Bajorek R,A 6 1222 1222 1241 1222 1239 1241 1222 regularUpgrade
24622-E Peter Erickson R,A0 1195 1138 1262 1225 1218 1232 1239 1187 regularUpgrade
24931-C Liam Brown R,S0 1201 1083 1231 1195 1231 1193 1195 regularUpgrade
24186-R Asutosh Yeleswarapu R,S0 1242 1242 1242 1240 1221 1221 1242 regularUpgrade
22556-E Evan Mollema R,S 3 1124 1124 1207 1159 1108 1193 1161 1113 regularUpgrade
22541-N Reid Rule R,S 3 1081 1081 1211 1160 1112 1191 1159 1080 regularUpgrade
23190-P Riley Webb R,S 3 1153 1153 1189 1151 1174 1189 1191 1152 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
24594-B Hayden Juszczyk R,S 1 1172 1193 1188 1166 1164 1188 1190 1166 regularUpgrade
24768-Q Reyaansh Nair R,S0 1206 1163 1227 1153 1204 1188 1161 1190 regularUpgrade
22837-W Ilya Chuhunou R,S 9 1287 1287 1287 1260 1196 1186 1226 1259 regularUpgrade
24769-Q Collin Kuehl R,S0 1149 1149 1191 1178 1111 1182 1135 1138 regularUpgrade
22831-V Jaiden Kariapuram R,S 3 1146 1146 1191 1139 1163 1178 1149 1137 regularUpgrade
23220-T Varin Singhal R,S 9 1254 1254 1254 1185 1221 1177 1174 1226 regularUpgrade
22829-X Alexander Schulman R,S 3 1167 1145 1224 1092 1155 1175 1153 1106 regularUpgrade
22552-B Declan Bajorek R,S 6 1195 1195 1204 1167 1199 1174 1194 1178 regularUpgrade
23965-C Colton Harder R,S 3 1161 1161 1194 1226 1127 1170 1131 1157 regularUpgrade
24623-V Nathan Zhou R,S0 1175 1175 1183 1196 1163 1168 1173 1171 regularUpgrade
23022-D Luke King-Schultz R,S 3 1206 1266 1206 1187 1107 1166 1128 1173 regularUpgrade
23825-F Vihaan Prakhya R,S 3 1219 1292 1219 1100 1215 1165 1169 1210 regularUpgrade
23181-W Shatvath Vijayaraj R,S 3 1140 1140 1168 1113 1152 1154 1148 1135 regularUpgrade
23824-F Nithila Sivakumar R,S 3 1114 1114 1164 1117 1137 1150 1166 1119 regularUpgrade
23929-T Nikita Isakov R,S 3 1066 1066 1161 1099 1081 1145 1047 1048 regularUpgrade
23197-Y Lillian Schoen R,S 3 990 990 1144 1008 1064 1144 1052 971 regularUpgrade
22555-T Robbie Crawford R,S 3 1129 1129 1143 1104 1113 1143 1105 1107 regularUpgrade
22551-P Avyukth Sandaraj R,S 9 1180 1180 1209 1174 1089 1136 1047 1135 regularUpgrade
23927-Q Weston Tenley R,S 3 1114 1114 1134 1113 1134 1134 1113 regularUpgrade
23962-Q Asher Kim R,S 3 1032 1032 1130 1068 1032 1130 1072 1028 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
22554-N Thomas Hunter R,S 6 1156 1156 1232 1067 1198 1129 1077 1109 regularUpgrade
23221-E Adhrit Mishra R,S 3 1120 1120 1128 1120 1107 1128 1140 1119 regularUpgrade
22549-K Avyukt K Kalicharan R,A 3 1035 1025 1112 1054 1042 1127 968 1014 regularUpgrade
22745-C Ronak Maanav R,A 3 1133 1133 1149 1142 1126 1127 1132 1123 regularUpgrade
24606-C Anthony Magee R,S0 1100 1100 1148 1111 1119 1127 1102 1088 regularUpgrade
22538-Q Benjamin Arbit R,S 6 1219 1219 1219 1240 1151 1124 1158 1192 regularUpgrade
22544-P Luke Kwok R,S 1 1113 1097 1171 1100 1094 1122 1046 1083 regularUpgrade
24621-X George Clark R,S0 1144 1130 1144 1114 1145 1114 1135 1133 regularUpgrade
23498-P Gavin Neilsen R,S 3 1073 1025 1190 1101 1087 1113 1128 1042 regularUpgrade
21068-A Jack Huang R,S0 1123 1123 1123 1117 1117 1109 1123 1111 1122 1111 1111regularUpgrade
23977-N Angela Lee R,S 6 1068 1179 1093 1040 1047 1106 1056 1045 regularUpgrade
24771-D Mithran Udhayakumar R,S0 1071 1047 1113 1054 1079 1105 1113 1050 regularUpgrade
20319-T Joshini G Sudhakar R,S0 1098 1098 1108 1100 1106 1104 1106 1104 1101 1104 1104regularUpgrade
23641-E Gauta R,S0 1113 1113 1113 1106 1102 1107 1105 regularUpgrade
23026-Q Edison Logan R,S 4 1145 1145 1199 1031 1060 1102 931 1089 regularUpgrade
23501-N Ishaan Alampally R,S 3 1102 1102 1106 1098 1094 1106 1096 regularUpgrade
22559-C P Balasubramania R,A 3 1079 1079 1087 1079 1087 1078 1078 regularUpgrade
22547-P Carver K Bakken R,A 6 960 960 1086 1021 940 1086 948 940 regularUpgrade
24140-C Brayden Davis R,S0 1131 1131 1131 1124 1086 1086 1126 regularUpgrade
23640-E Neil Vartak R,S 9 1380 1380 1380 1230 1224 1080 1161 1329 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
24132-G Joshua Kanjirkatte R,S 3 1124 1124 1158 1134 1092 1079 1108 1097 regularUpgrade
24770-H Alvin Nguyen R,S0 1076 1073 1080 1073 1078 1076 1078 1070 regularUpgrade
23229-R Carter Vanis R,S 3 1022 1022 1075 1016 1060 1075 1056 1015 regularUpgrade
22574-V Shresth Uppal R,S 6 1118 1118 1118 1090 1088 1074 1100 1100 regularUpgrade
24939-T Lucas Ghebru R,S0 1055 1055 1073 1056 1073 1073 1053 regularUpgrade
23628-J Robert Martin R,S 3 1087 1087 1087 1091 1028 1072 989 1076 regularUpgrade
22545-K Kairen Weiskotten R,S 3 1022 1022 1108 1023 1012 1068 1020 958 regularUpgrade
24188-X Nebyou Assefa R,S 3 956 956 1095 938 1086 1065 966 939 regularUpgrade
22562-V Linden Hermansen R,S 3 990 990 1082 913 1055 1065 941 955 regularUpgrade
23938-C Asa Berg R,S 3 1025 1025 1079 1044 1022 1062 1031 1020 regularUpgrade
23928-B Arnav Bathe R,S 6 1175 1175 1186 1088 1008 1058 997 1123 regularUpgrade
23227-N Brennan Doyle R,S 3 1057 1057 1073 1044 1044 1055 1053 1052 regularUpgrade
24626-W Blake Gardner R,S0 1025 1025 1065 1019 1041 1047 1068 1018 regularUpgrade
24119-W Henry Drewitz R,S 3 999 999 1034 987 992 1046 978 952 regularUpgrade
23031-P Elliot Erickson R,S0 1041 1014 1056 1048 1046 1056 1047 regularUpgrade
22841-G Elliot Huibregtse R,S 3 903 903 1093 900 993 1046 951 870 regularUpgrade
24937-A Roland Brueck R,S0 1024 1024 1045 1012 1045 1045 1015 regularUpgrade
23832-M Amay Krishna R,S 3 1002 1002 1039 1028 935 1040 988 963 regularUpgrade
23499-W Neil Nair R,S 3 973 973 1058 964 1002 1039 971 971 regularUpgrade
24624-N Bradley Harding R,S0 1052 1052 1068 1055 1054 1038 1051 1040 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
23194-G Nainika Tutika R,S 3 1039 1039 1054 1055 1038 1058 1054 regularUpgrade
23967-N Benjamin Myss R,S 3 1027 1027 1035 1024 1035 1044 1023 regularUpgrade
24628-W Frederick Anheluk R,S0 1001 1001 1055 1035 1014 1034 993 996 regularUpgrade
23024-B Henry Cleaveland R,S 3 1078 1078 1177 1107 1044 1033 1029 1044 regularUpgrade
22748-R Aiden Stegeman R,A 3 951 951 1035 998 955 1033 919 961 938regularUpgrade
24216-Q Dylan Jackson R,S0 1015 1015 1031 1017 1031 1031 1014 regularUpgrade
22564-R Alice Kharam R,S 3 1002 1002 1072 1028 1004 1031 1063 998 regularUpgrade
23505-X Bennett Olson R,S 3 957 997 1047 877 966 1029 873 867 regularUpgrade
23845-K Asher Stratmann R,S 3 1024 1024 1031 1047 975 1028 970 1018 regularUpgrade
22582-Y Owen Lewis R,S 3 982 982 1035 1013 962 1027 977 972 regularUpgrade
23503-R Terence Shen R,S 3 1011 1011 1036 1007 1007 1027 1007 1006 regularUpgrade
22577-P Evan Smith R,S 3 965 965 1050 991 975 1020 1007 963 regularUpgrade
22585-X Jonathan Hanson R,S 1 1000 1000 1019 998 1019 1019 997 regularUpgrade
23976-R Callan Salmi R,S 3 1007 1007 1035 939 1038 1017 1016 963 regularUpgrade
20318-T Arjun Venkatakrishnan R,S0 1021 1021 1027 1021 1019 1015 1024 1015 1024 1015 1015regularUpgrade
23815-W Jacob Johnson R,S 3 1031 1031 1031 989 1007 1014 987 1002 regularUpgrade
23193-B Henry Ross R,S 3 993 993 1013 975 988 1013 982 985 regularUpgrade
22746-F Nolan Moore R,A 3 957 957 1011 985 961 1011 1011 958 regularUpgrade
23843-Q Abhinav R Kalpaka R,A 3 1060 1060 1060 1055 1023 1009 1022 1037 regularUpgrade
24219-D Xochitl Herrera R,S0 992 975 1007 976 1007 1007 977 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
24605-V Krish Vijaykarthik R,S0 1025 1025 1029 1004 1022 1005 1024 1020 regularUpgrade
24138-B Logan Honerbrink R,S 3 1040 1008 1040 1040 1016 1001 1001 1035 regularUpgrade
24215-C Chinmaya Shukla R,S 3 1027 1027 1027 996 941 1001 962 961 regularUpgrade
24211-W Hartley Gerber R,S 2 1029 1029 1029 1002 985 997 1008 1013 regularUpgrade
22754-V Sophia Ayouche R,A 3 940 940 990 955 979 970 954 regularUpgrade
23489-Y Adam King-Schultz R,S 6 989 999 1001 943 951 979 976 909 regularUpgrade
23235-D Isabelle Schoen R,S 3 1007 1007 1007 915 954 978 918 954 regularUpgrade
22576-H Roman Nelson R,S 3 999 999 1023 966 982 971 990 961 regularUpgrade
24607-M Thanish Takkoli R,S0 954 954 969 944 928 969 918 934 regularUpgrade
22849-M Quinn Johansen R,S 1 901 901 966 925 892 966 885 885 regularUpgrade
22848-E Ryan Elling R,S 3 907 907 977 889 910 963 881 864 regularUpgrade
23826-A Simon Huang R,S 3 992 992 992 987 960 960 987 regularUpgrade
22840-T Greyson Hess R,S 3 960 960 982 958 932 959 938 940 regularUpgrade
23816-M Tanner Alley R,S 3 992 992 1019 895 970 958 898 899 regularUpgrade
24630-M James Larkins R,S0 967 967 983 945 964 958 959 946 regularUpgrade
23215-J Fletcher Geisness R,S0 890 890 955 907 889 955 897 871 regularUpgrade
20317-F Aarav Salil R,S0 1000 1000 1000 966 967 955 972 955 977 955 955regularUpgrade
22563-Y Paxton Koster R,S 3 1029 1029 1050 965 1057 951 969 1008 regularUpgrade
23236-A Matthew Hunter R,S 3 962 962 1000 999 928 947 916 928 regularUpgrade
23025-Y Alexey Mikhaylov R,S 3 986 986 986 925 986 945 949 945 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
24772-Q Zachary Kuehl R,S0 970 970 970 943 944 944 935 regularUpgrade
23627-Q Max Witt R,S 3 1125 1082 1148 1062 965 941 911 1073 regularUpgrade
24625-K Norton Brauer R,S0 968 968 976 957 935 932 947 921 regularUpgrade
20284-Y Aarti Kannan R,S 6 1059 1059 1059 969 962 931 982 931 993 931 931regularUpgrade
24762-E Adam Turea R,S0 929 929 931 917 931 939 917 regularUpgrade
22830-C Roman Bognanni R,S 3 1059 1059 1072 973 884 930 849 958 regularUpgrade
24446-C Livia Koshiol R,S0 934 925 938 925 923 925 938 924 regularUpgrade
23644-G Triton Tyson R,S 6 1080 1080 1098 977 917 923 899 996 regularUpgrade
23848-F Drew Erickson R,S 3 980 980 984 905 864 921 886 890 regularUpgrade
24133-R Uddish Sathishkumar R,S 3 946 946 946 941 921 921 940 regularUpgrade
22842-E Tara Curran R,S 3 958 946 1001 894 758 919 861 772 regularUpgrade
22768-J Andrew Im R,A 6 920 920 952 926 926 918 950 912 regularUpgrade
24228-Y Bruck Assefa R,S 3 929 929 939 908 909 916 910 910 regularUpgrade
24460-D Edward Peterson R,S 3 1007 1007 1028 1002 938 916 887 949 regularUpgrade
23504-E Dylan Clemens R,S 3 912 912 940 923 911 913 923 893 regularUpgrade
22832-X Ekaansh Sharma R,S 3 972 972 1057 906 889 911 817 856 regularUpgrade
20324-R Noah Scharback R,S0 891 891 912 905 878 905 871 905 871 905 905regularUpgrade
24210-R Brook Gardner-Berg R,S 1 902 902 913 904 902 913 902 regularUpgrade
23243-W Saish Seth R,S 3 901 901 912 899 900 912 899 regularUpgrade
22557-E Eli Johnson R,S 3 901 901 901 896 896 868 896 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
24632-N O Mayerl R,A0 846 846 894 871 854 894 907 844 regularUpgrade
22542-V Ryker Johnson R,S 3 879 871 889 850 889 849 851 regularUpgrade
23211-D Eli Medeck R,S 3 875 875 894 873 892 889 889 871 regularUpgrade
24627-F Ethan Kulisek R,S0 925 925 949 920 891 888 902 905 regularUpgrade
23511-Q Conrad Cole R,S 3 903 903 903 852 895 884 861 853 regularUpgrade
23180-F June Peterson R,S 3 849 849 923 822 842 884 842 774 regularUpgrade
22595-N Adam Ayouche R,S 3 953 953 956 881 894 880 886 890 regularUpgrade
24348-A Ashton Devries R,S0 891 891 906 860 900 879 893 876 regularUpgrade
23184-E Deeksha Sakamuri R,S 3 960 960 960 922 909 879 918 920 regularUpgrade
24214-T Mrithika Karthikeyan R,S0 860 860 876 858 876 876 857 regularUpgrade
23645-D Ram Nair R,S 3 889 889 907 846 848 873 877 797 regularUpgrade
22838-G George Hoffman R,S 3 908 908 925 811 891 864 852 810 regularUpgrade
24231-V Wyatt Olson R,S0 932 932 932 859 912 864 801 889 regularUpgrade
24761-M Xavi Kayan R,S0 877 897 888 861 876 863 863 850 regularUpgrade
23233-A Kale Bode R,S 3 842 842 893 830 831 860 832 801 regularUpgrade
23035-B Koa Scofield R,S0 874 874 874 857 858 858 866 856 regularUpgrade
22575-V Akash Roy R,S 3 987 987 997 852 840 854 791 859 regularUpgrade
20654-H Merrick Wei R,S0 866 866 893 856 846 853 829 853 846 853 853regularUpgrade
24608-T Jameson Payne R,S0 872 872 872 867 851 851 866 regularUpgrade
20295-G Yuno Shemesh R,S0 829 829 858 861 815 851 861 851 820 851 851regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
23642-T Ethan Kim R,S 3 849 849 850 842 805 850 858 813 regularUpgrade
23934-A Luka Leginovic R,S 1 859 837 895 854 844 850 847 822 regularUpgrade
24610-A Alexander Ferguson R,S0 811 811 849 807 817 849 849 786 regularUpgrade
23617-G Alex Newmarker R,S 6 923 977 963 879 853 846 803 864 regularUpgrade
24175-M Nolan Dare R,S 1 882 882 896 866 868 845 845 849 regularUpgrade
23981-G Gustav Barth R,S 3 900 900 900 823 799 841 761 840 regularUpgrade
24775-C Eyuael Henok R,S0 826 826 844 842 827 841 841 823 regularUpgrade
21135-M Ishaan Kalicharan R,S 6 1045 1111 1045 947 894 841 779 904 regularUpgrade
24142-X Eli Cherner R,S 1 824 824 853 822 833 839 853 816 regularUpgrade
22950-K Evan Cheng R,S 3 867 867 867 840 862 838 840 857 regularUpgrade
21138-P George Yazigi R,S 2 848 848 872 851 817 838 808 798 regularUpgrade
23970-F Alan Kleinedler R,S 3 899 899 911 752 812 836 737 783 regularUpgrade
24616-D E Mayerl R,A0 815 815 850 850 815 836 815 814 regularUpgrade
24618-W Fitz Bergstedt R,S0 771 771 834 768 819 834 834 765 regularUpgrade
23827-W Hayden Capen R,S 3 900 900 936 859 801 832 839 796 regularUpgrade
20693-D Simon Hunter R,S 6 924 924 948 797 819 832 789 844 775 844 844regularUpgrade
24633-F Shooter Vittera R,S0 805 805 832 835 778 832 832 794 regularUpgrade
23044-C Christian Beecher R,S0 809 809 831 810 831 831 809 regularUpgrade
24139-E Wilder Hill R,S 3 813 813 838 830 811 830 838 808 regularUpgrade
23844-T Greyson Weaver R,S 3 789 789 837 776 803 830 830 772 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
20655-K Noah Watson R,S0 858 858 883 860 827 829 830 846 834 846 846regularUpgrade
24200-N Hunter Flasch R,S 1 866 866 888 813 798 828 788 788 regularUpgrade
23038-E Brooks Merrill R,S 3 890 890 890 783 869 826 833 832 regularUpgrade
24462-E Declan Woods R,S 3 845 845 845 825 783 826 780 794 regularUpgrade
22579-K Callum Hart R,S 3 894 894 894 838 888 824 824 861 regularUpgrade
23643-G Summit Wiley R,S 3 987 987 988 897 803 823 768 885 regularUpgrade
23500-Y Aaron Yevzelman R,S 2 824 824 824 819 819 789 819 regularUpgrade
24194-N Elsie Frenning R,S0 810 810 842 806 816 818 818 798 regularUpgrade
24629-N Livia Maki R,S 1 892 892 895 843 829 817 820 838 regularUpgrade
22596-R Yuvraj Bansal R,S 3 895 895 895 781 877 815 803 802 regularUpgrade
22589-C Aaryav Soni R,S0 801 801 824 788 815 793 787 regularUpgrade
20700-Q Arnav Hiremath R,S 3 857 857 857 744 796 808 665 724 802 724 724regularUpgrade
21091-X Thomas Younes R,S 9 1183 1183 1183 816 963 805 631 540 1092 540 540regularUpgrade
24609-A Johnathon Brooks R,S0 785 785 818 791 781 803 818 776 regularUpgrade
21098-W Benjamin Carlson R,S 5 909 909 909 808 734 802 692 825 regularUpgrade
23830-F Andrei Davydov R,S 3 840 840 840 740 788 800 742 771 regularUpgrade
24615-A Shayaan U Mohammed R,A0 783 783 799 782 798 798 798 782 regularUpgrade
24147-K Milahn Storbeck R,S0 790 790 798 803 758 798 798 779 regularUpgrade
24611-R Michael Volvatch R,S0 746 746 775 754 720 791 763 729 regularUpgrade
22573-G Bonnie Bakken R,S 3 780 780 885 741 825 787 749 728 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
23514-K Christian Hague R,S 3 833 833 833 820 783 783 821 regularUpgrade
21071-H Stefan Oleary R,S0 761 761 790 745 747 783 738 790 736 790 790regularUpgrade
23179-F Graham K Fanska R,A 3 778 778 802 746 769 778 742 754 regularUpgrade
24198-R Milo Rathe R,S 3 865 865 865 819 796 775 815 800 regularUpgrade
22952-Q Kaigan Magill R,S0 739 739 774 732 745 774 747 730 regularUpgrade
24635-M Beckett Chamberlain R,S0 773 773 773 768 753 772 784 765 regularUpgrade
23651-J Gibby Krautbauer R,S 3 854 854 854 783 746 763 698 791 regularUpgrade
23202-D Charles Kellum R,S0 759 759 768 758 758 768 758 regularUpgrade
23646-Y Samuel Vincent R,S 3 1021 1021 1025 728 832 756 695 885 regularUpgrade
23629-K Riley Klukken R,S 3 784 885 787 733 739 755 671 754 regularUpgrade
24449-E Midhun Devagiri R,S 3 884 884 905 711 738 754 619 772 regularUpgrade
20282-V Aditi Kannan R,S 6 941 941 941 839 800 754 771 785 847 785 785regularUpgrade
20903-B Logan Banh R,S0 750 750 781 720 776 753 739 766 718 766 766regularUpgrade
23252-W Sawyer Allen R,S0 739 739 750 726 750 750 725 regularUpgrade
24764-J Soham Shukla R,S0 728 728 751 722 749 749 722 regularUpgrade
24613-F Daniel Dollinger R,S0 791 789 791 766 748 763 765 regularUpgrade
24343-E Jack Cavanaugh R,S0 759 759 769 741 742 761 741 regularUpgrade
20283-D Eloise Williams R,S0 762 762 777 732 747 740 706 740 730 740 740regularUpgrade
20901-Y Satvika Anbukumar R,S 2 872 872 872 794 770 738 770 749 798 738 738regularUpgrade
21131-T Noah Borofsky R,S 3 799 799 813 746 718 734 665 743 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
23624-H Vivian Witt R,S 5 895 882 895 771 721 734 667 766 regularUpgrade
24124-K Navya Jayaraman R,S0 839 839 839 771 791 730 730 804 regularUpgrade
20667-H Jake Machalek R,S0 704 704 770 769 682 730 706 737 683 737 737regularUpgrade
22581-T Noah Lewis R,S 3 783 783 805 788 740 728 743 736 regularUpgrade
21100-C Lucas Sebour R,S 3 752 752 765 760 737 727 749 731 regularUpgrade
23619-G Warren Hurewitz R,S 6 829 916 829 673 711 726 617 748 regularUpgrade
20320-C Michael Luo P,S0 754 754 743 726 726 726 726 726 726 726regularUpgrade
20316-T Puming Huang R,S0 1098 1098 1098 763 722 722 722 722 722 722 722regularUpgrade
23626-J Sareli Szpak R,S 3 788 788 788 720 719 722 718 regularUpgrade
21089-C Noah Escher R,S0 738 738 746 731 694 718 707 718 707 718 718regularUpgrade
23647-Y Knowles Schaefer R,S 3 792 792 792 726 695 716 697 710 regularUpgrade
20706-E Brennan Reichow R,S0 648 648 687 591 673 712 621 673 587 673 673regularUpgrade
24143-X Alexander Tian R,S0 718 718 769 706 753 711 769 695 regularUpgrade
23648-F Anabella Gardner-Berg R,S 3 697 697 697 680 649 709 687 662 regularUpgrade
20906-G Surya Rajan R,S0 667 667 717 679 679 709 648 709 646 709 709regularUpgrade
24122-R Kieran Clarke R,S0 708 708 715 707 707 712 705 regularUpgrade
20325-Y Jacob Marckel R,S0 743 743 743 742 705 705 716 716 723 716 716regularUpgrade
20651-A Riley Erickson R,S 3 754 754 791 736 646 700 695 671 694 671 671regularUpgrade
24634-N Mason Geary R,S0 710 710 710 690 666 700 684 678 regularUpgrade
23632-X Alexander True R,S 2 715 715 716 699 700 716 699 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
21070-E Tyber Augustine R,S0 698 698 700 642 699 693 675 697 669 697 697regularUpgrade
20327-G Advay Soria R,S 3 707 707 707 626 639 693 689 662 641 662 662regularUpgrade
20652-E Cade Fanska R,S0 738 738 738 744 659 692 681 663 714 663 663regularUpgrade
24344-G Immanuel Veeramasu R,S0 695 695 695 652 691 691 655 687 regularUpgrade
24340-C Dhrishat Balaji R,S 3 725 725 725 665 711 690 674 699 regularUpgrade
23980-Q Arhaan Sami R,S 3 702 702 718 665 701 688 637 685 regularUpgrade
23982-N Basil Zhang R,S 3 752 752 763 712 684 688 711 695 regularUpgrade
22578-R Imai Rajasatish R,S 3 850 850 860 638 740 686 601 675 regularUpgrade
24612-J Julia Kingsbury R,S0 702 702 716 700 709 683 697 694 regularUpgrade
24631-F Walter Holm R,S0 723 723 735 692 694 680 720 688 regularUpgrade
24351-W Maleah Bedeaux R,S0 620 620 707 635 660 675 707 601 regularUpgrade
23618-R Shaurya Venigalla R,S 4 748 804 748 642 704 674 648 670 regularUpgrade
23649-A Sibi Senthil R,S 3 715 715 715 665 654 672 681 661 regularUpgrade
22586-W Guinevere Daleiden R,S0 647 647 678 640 671 671 640 regularUpgrade
23515-Q Benjamin Kulandhairaj R,S0 668 668 681 668 667 681 664 regularUpgrade
20679-A Carson Skildum R,S0 593 593 664 633 614 664 605 664 583 664 664regularUpgrade
24614-G Grady Blom R,S0 689 689 689 683 657 657 683 regularUpgrade
20322-N Noah Abraham P,S0 773 773 655 676 655 655 655 655 655 655regularUpgrade
20696-R Andres Chapellin R,S0 646 646 662 595 646 655 637 639 611 639 639regularUpgrade
22606-Y Anish Gautam R,S 4 756 756 756 560 584 652 506 646 regularUpgrade
========================== C X R    R a t i n g s ========================
Player ID Name Status Title
Level
Official Unofficial Peak White Black Uphill Downhill Speed Quick Regulation
(slow)
untimed Member
Type
Action
20656-K Xinlai Tan R,S0 677 677 677 651 646 649 618 672 653 672 672regularUpgrade
23634-R Xavier Luttrell R,S 2 663 663 667 648 664 648 652 664 regularUpgrade
24135-D Hrithik Sathishkumar R,S 3 738 738 749 641 741 648 662 678 regularUpgrade
24619-A Thomas Allonby R,S0 636 636 674 634 645 645 674 626 regularUpgrade
21097-P Jack Carlson R,S 1 647 647 665 618 645 654 621 regularUpgrade
23954-N Vincent Curran R,S 3 770 770 784 661 641 640 650 635 regularUpgrade
20699-J Weston Fanska R,S 6 983 983 983 615 687 639 454 454 795 454 454regularUpgrade
20263-R Kai K Shemesh R,S0 678 678 678 638 645 638 638 638 638 638 638regularUpgrade
23203-K Michael Opoku R,S0 669 669 673 668 637 637 641 653 regularUpgrade
24195-M Eivind Berg R,S0 638 654 649 634 634 649 633 regularUpgrade
23040-V Jack Larson R,S 3 639 639 663 650 644 630 629 627 regularUpgrade
20657-Q Samuel Wu R,S0 672 672 672 710 619 630 622 658 647 658 658regularUpgrade
24208-X Jack Havel R,S0 631 631 642 628 627 636 627 regularUpgrade
20335-N Jack Kincaid R,S0 635 635 640 622 624 622 632 622 616 622 622regularUpgrade
24180-N Elijah Warren R,S 2 673 692 680 618 665 614 644 638 regularUpgrade
22953-N Brody Grinstead R,S0 580 580 618 613 577 613 543 572 regularUpgrade
20675-H Camden Reichow R,S0 565 565 649 627 539 610 545 640 522 640 640regularUpgrade
23019-A Josiah Howes R,S0 581 581 609 579 609 580 578 regularUpgrade
21093-D George Wieland R,S0 598 598 618 583 576 609 587 576 564 576 576regularUpgrade
