Log In   


 
 
Game History for John Moje
Player ID: 14729-N, First Move Chess, San Juan, PH, PHL
Click Here to View Player Profile
Click Here to View Progress and Achievement Page
Click Here to View Additional Analysis and Pie Charts
 
CXR Chess Win-Loss-Draw Pie Chart for Player John Moje CXR Chess Last 25 Games Win-Loss-Draw Pie Chart for Player John Moje
Game
ID
John's
Result
John's Rating
Before  &  After
John's
Color
Name of
Opponent
Oppon.
ID
Oppon.
Rating
Game
Date
Time
Cntrl
Opening
Moves
Event
ID
Comments
    922201     WON 950/P     976/P   BLACK K.Bareo 14712-A 950/P 01/08/11 g/30   806  
    922219     WON 976/P     1006/P   WHITE I.Calaguian 14714-H 1208/P 01/08/11 g/30   806  
    922243     DRAWN 1006/P     1006/P   BLACK A.Tanyag 14736-M 1002/P 01/08/11 g/30   806  
    922258     LOST 1006/P     987/P   WHITE M.Sandiego 14734-F 1002/P 01/08/11 g/30   806  
    922266     DRAWN 987/P     990/P   BLACK J.Corpin 14717-Q 1001/P 01/08/11 g/30   806  
    922833     WON 990/P     1011/P   WHITE J.Lim 14830-N 1000/P 02/05/11 g/30   808  
    922843     LOST 1011/P     992/P   BLACK S.Olan 14832-Q 1019/P 02/05/11 g/30   808  
    922848     DRAWN 992/P     994/P   WHITE J.Belza 14826-Y 1000/P 02/05/11 g/30   808  
    922855     LOST 994/P     974/P   BLACK B.Antonio 14825-K 980/P 02/05/11 g/30   808  
    922871     WON 974/P     1000/P   WHITE D.Delosreyes 14828-C 974/P 02/05/11 g/30   808  
    923663     LOST 1000/P     981/P   BLACK M.Marcellana 14879-X 1000/P 03/05/11 g/30   813  
    923666     WON 981/P     1002/P   WHITE V.Caluag 14873-T 981/P 03/05/11 g/30   813  
    923685     LOST 1002/P     982/P   BLACK M.Manero 14726-E 981/P 03/05/11 g/30   813  
    923687     WON 982/P     1002/P   WHITE R.Black 14872-H 964/P 03/05/11 g/30   813  
    923707     LOST 1002/P     983/P   WHITE J.Tapia 14881-D 1004/P 03/05/11 g/30   813  
    923778     LOST 983/P     966/P   BLACK P.Uy 14882-H 1022/P 04/02/11 g/30   815  
    923785     WON 966/P     993/P   BLACK A.Tanyag 14736-M 992/P 04/02/11 g/30   815  
    923791     WON 993/P     1013/P   WHITE Y.Yoshioka 14904-K 958/P 04/02/11 g/30   815  
    923794     WON 1013/P     1039/P   WHITE I.Calaguian 14714-H 1140/P 04/02/11 g/30   815  
    923804     WON 1039/P     1060/P   WHITE L.Kho 14725-X 1041/P 04/02/11 g/30   815  
    924227     WON 1060/P     1076/P   BLACK V.Caluag 14873-T 926/P 05/07/11 g/30   820  
    924245     WON 1076/P     1094/P   WHITE M.Granada 14877-H 1009/P 05/07/11 g/30   820  
    924261     LOST 1094/P     1071/P   BLACK I.Rilloraza 14758-W 1053/P 05/07/11 g/30   820  
    924276     LOST 1071/P     1048/P   WHITE J.Navaroza 15015-P 1019/P 05/07/11 g/30   820  
    924287     WON 1048/P     1068/P   WHITE J.Tucay 15016-E 1021/P 05/07/11 g/30   820  
    924386     WON 1068/P     1082/P   WHITE R.Bareo 14713-D 902/P 06/04/11 g/30   825  
    924404     DRAWN 1082/P     1077/P   BLACK D.Delosreyes 14828-C 950/P 06/04/11 g/30   825  
    924420     LOST 1077/P     1055/P   WHITE L.Kho 14725-X 1064/P 06/04/11 g/30   825  
    924437     DRAWN 1055/P     1052/P   BLACK J.Lim 14830-N 977/P 06/04/11 g/30   825  
    924446     WON 1052/P     1069/P   WHITE A.Deguzman 15009-Q 949/P 06/04/11 g/30   825  
    924874     LOST 1069/P     1040/P   BLACK R.Navarro 14730-Y 879/P 08/06/11 g/30   832  
    924887     LOST 1040/P     1014/P   WHITE C.Valdellon 14763-V 912/P 08/06/11 g/30   832  
    924898     WON 1014     1016   BLACK M.Conti 15079-C 644/P 08/06/11 g/30   832  
    924912     WON 1016     1022   WHITE J.Cordero 15188-B 982/P 08/06/11 g/30   832  
    924926     LOST 1022     1016   BLACK G.Ong 14731-M 995/P 08/06/11 g/30   832  
    925028     WON 1016     1022   WHITE J.Calata 15209-R 1000/P 09/03/11 g/30   833  
    925046     WON 1022     1047   BLACK P.Uy 14882-H 1131 09/03/11 g/30   833  
    925058     LOST 1047     1028   BLACK L.Kho 14725-X 1099 09/03/11 g/30   833  
    925064     WON 1028     1032   WHITE V.Caluag 14873-T 848/P 09/03/11 g/30   833  
    925082     LOST 1032     1026   BLACK K.Sharma 15212-N 1002/P 09/03/11 g/30   833  
    925505     LOST 1026     1020   BLACK J.Nepomuceno 15270-C 1000/P 10/01/11 g/30   837  
    925511     LOST 1020     1013   WHITE D.Saguban 15272-X 904/P 10/01/11 g/30   837  
    925513     LOST 1013     1007   BLACK B.Alanan 14741-X 1012/P 10/01/11 g/30   837  
    925522     WON 1007     1012   WHITE F.Genavia 15269-H 875/P 10/01/11 g/30   837  
    925529     LOST 1012     1006   BLACK J.Santos 15273-C 966/P 10/01/11 g/30   837  
(45 games displayed)


A d d i t i o n a l     A n a l y s i s
SCORE% as White SCORE% as Black Overall SCORE%
71.73 % 31.81 % 52.22 %
Average Rating Change when playing as WHITE:   +7
Average Rating Change when playing as BLACK:   -4.77
Average Rating Change Overall: +1.244
Doctor Kibbitz says:
"
John Moje has been much more successful as White. Greater success with White implies the potential for improvement with Black. Concentrate on opening moves for defense. John has faced opponents with an average rating of 985.2. "
 
Note: Pie charts are based on OFFICIAL results and do not reflect activity of the most recent 14 days.
CXR Chess Win-Loss-Draw Pie Chart for Player John Moje as White Player
CXR Chess Win-Loss-Draw Pie Chart for Player John Moje as Black Player
 


Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.