Log In   


 
 
Game History for Adrian Ong
Player ID: 14755-G, First Move Chess, San Juan, PH, PHL
Click Here to View Player Profile
Click Here to View Progress and Achievement Page
Click Here to View Additional Analysis and Pie Charts
 
CXR Chess Win-Loss-Draw Pie Chart for Player Adrian Ong CXR Chess Last 25 Games Win-Loss-Draw Pie Chart for Player Adrian Ong
Game
ID
Adrian's
Result
Adrian's Rating
Before  &  After
Adrian's
Color
Name of
Opponent
Oppon.
ID
Oppon.
Rating
Game
Date
Time
Cntrl
Opening
Moves
Event
ID
Comments
    922276     LOST 750/P     731/P   BLACK B.Alanan 14741-X 750/P 01/08/11 g/30   806  
    922296     LOST 731/P     712/P   WHITE C.Dabao 14748-D 731/P 01/08/11 g/30   806  
    922308     WON 712/P     740/P   BLACK B.Cosico 14747-X 750/P 01/08/11 g/30   806  
    922318     WON 740/P     766/P   WHITE J.Bulawan 14745-M 739/P 01/08/11 g/30   806  
    922336     LOST 766/P     746/P   BLACK C.Valdellon 14763-V 741/P 01/08/11 g/30   806  
    922875     LOST 746/P     731/P   WHITE B.Alanan 14741-X 854/P 02/05/11 g/30   808  
    922890     LOST 731/P     715/P   BLACK C.Valdellon 14763-V 814/P 02/05/11 g/30   808  
    922910     LOST 715/P     699/P   WHITE C.Paez 14756-K 781/P 02/05/11 g/30   808  
    922921     WON 699/P     745/P   BLACK B.Villa 14841-B 1479/P 02/05/11 g/30   808  
    924301     LOST 745/P     745/P   BLACK B.Villa 14841-B 1317/P 05/07/11 g/30   820  
    924327     WON 745/P     773/P   WHITE A.Petalver 15026-B 807/P 05/07/11 g/30   820  
    924341     LOST 773/P     754/P   BLACK J.Oncita 14839-R 775/P 05/07/11 g/30   820  
    924353     WON 754/P     783/P   BLACK J.Tan 15027-V 819/P 05/07/11 g/30   820  
    924466     LOST 783/P     759/P   BLACK J.Uy 15088-W 650/P 06/04/11 g/30   825  
    924488     LOST 759/P     736/P   WHITE M.Lasala 15082-T 667/P 06/04/11 g/30   825  
    924502     WON 736/P     757/P   BLACK E.Aisap 15085-E 600/P 06/04/11 g/30   825  
    924514     WON 757/P     779/P   BLACK P.Ventura 15089-C 665/P 06/04/11 g/30   825  
    924935     WON 779/P     806/P   BLACK J.De 15198-D 800/P 08/06/11 g/30   832  
    924951     LOST 806/P     761/P   WHITE A.Sopungco 14760-V 969 08/06/11 g/30   832  
    924955     LOST 761/P     744/P   BLACK S.Abiera 15192-C 810/P 08/06/11 g/30   832  
    924973     WON 744/P     772/P   WHITE G.Conti 15196-Q 785/P 08/06/11 g/30   832  
    924987     WON 772/P     799/P   BLACK E.Cordero 15197-X 799/P 08/06/11 g/30   832  
    925095     WON 799/P     825/P   WHITE R.Ligon 15222-H 800/P 09/03/11 g/30   833  
    925112     LOST 825/P     816/P   BLACK F.Parro 14889-D 1087/P 09/03/11 g/30   833  
    925122     LOST 816/P     795/P   BLACK J.Guevara 15220-A 766/P 09/03/11 g/30   833  
    925138     WON 795/P     820/P   WHITE J.Dinoy 15219-X 764/P 09/03/11 g/30   833  
    925159     LOST 820/P     801/P   BLACK C.Pastor 15224-R 808/P 09/03/11 g/30   833  
    926242     LOST 801/P     782/P   WHITE N.Delacruz 15425-K 800/P 11/05/11 g/30   840  
    926271     WON 782/P     808/P   BLACK C.Lopez 15432-K 778/P 11/05/11 g/30   840  
    926285     WON 808/P     834/P   WHITE R.Buan 15421-Q 809/P 11/05/11 g/30   840  
    926321     WON 834/P     859/P   BLACK R.Miranda 15435-A 817/P 11/05/11 g/30   840  
    926340     WON 859     882   WHITE N.Hernandez 15020-X 787 11/05/11 g/30   840  
    926987     WON 882     889   BLACK P.Oncita 15205-R 513/P 12/06/11 g/30   844  
    926999     LOST 889     885   WHITE M.Martinez 15223-T 856/P 12/06/11 g/30   844  
    927008     WON 885     895   BLACK S.Fernando 15525-N 808/P 12/06/11 g/30   844  
    927016     LOST 895     877   BLACK S.Abiera 15192-C 917 12/06/11 g/30   844  
    927041     LOST 877     873   WHITE K.Koh 15431-G 840/P 12/06/11 g/30   844  
    927556     WON 873     883   WHITE S.Muhsen 15586-J 800/P 01/07/12 g/30   846  
    927570     WON 883     912   BLACK B.Villa 14841-B 968 01/07/12 g/30   846  
    927573     LOST 912     894   WHITE S.Aguimbag 14764-K 943 01/07/12 g/30   846  
    927590     WON 894     911   BLACK J.Salosagcol 15278-R 670 01/07/12 g/30   846  
    927599     LOST 911     894   WHITE M.Lua 14906-D 965 01/07/12 g/30   846  
    929317     LOST 894     887   BLACK E.Parra 15713-W 638/P 05/05/12 g/30   859  
    929328     WON 887     914   BLACK J.Pasia 15025-W 907 05/05/12 g/30   859  
    929338     LOST 914     892   WHITE P.Topacio 14845-T 833 05/05/12 g/30   859  
    929341     WON 892     910   BLACK M.Bacojo 15678-E 699 05/05/12 g/30   859  
    929360     LOST 910     884   WHITE E.Manalo 15622-M 733 05/05/12 g/30   859  
(47 games displayed)


A d d i t i o n a l     A n a l y s i s
SCORE% as White SCORE% as Black Overall SCORE%
40 % 55.55 % 48.93 %
Average Rating Change when playing as WHITE:   -1.8
Average Rating Change when playing as BLACK:   +6.296
Average Rating Change Overall: +2.851
Doctor Kibbitz says:
"
Adrian Ong has had more success playing the Black pieces. Greater success with Black implies the potential for improvement with White. Concentrate on finding stronger opening moves. Adrian Ong should try to convert unfavorable positions into draws where possible. Adrian has faced opponents with an average rating of 817.1. Adrian should seek stronger opponents in order to improve. Adrian Ong has improved by 185 points since 2011-02-05. "
 
Note: Pie charts are based on OFFICIAL results and do not reflect activity of the most recent 14 days.
CXR Chess Win-Loss-Draw Pie Chart for Player Adrian Ong as White Player
CXR Chess Win-Loss-Draw Pie Chart for Player Adrian Ong as Black Player
 


Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.