Log In   


 
 
Game History for Philip Uy
Player ID: 14882-H, First Move Chess, San Juan, PH, PHL
Click Here to View Player Profile
Click Here to View Progress and Achievement Page
Click Here to View Additional Analysis and Pie Charts
 
CXR Chess Win-Loss-Draw Pie Chart for Player Philip Uy CXR Chess Last 25 Games Win-Loss-Draw Pie Chart for Player Philip Uy
Game
ID
Philip's
Result
Philip's Rating
Before  &  After
Philip's
Color
Name of
Opponent
Oppon.
ID
Oppon.
Rating
Game
Date
Time
Cntrl
Opening
Moves
Event
ID
Comments
    923655     WON 1000/P     1021/P   BLACK V.Caluag 14873-T 1000/P 03/05/11 g/30   813  
    923670     WON 1021/P     1042/P   WHITE R.Delacruz 14875-W 1022/P 03/05/11 g/30   813  
    923679     DRAWN 1042/P     1043/P   BLACK J.Corpin 14717-Q 1076/P 03/05/11 g/30   813  
    923693     LOST 1043/P     1022/P   BLACK I.Forcado 14876-D 1042/P 03/05/11 g/30   813  
    923705     DRAWN 1022/P     1022/P   WHITE L.Kho 14725-X 1016/P 03/05/11 g/30   813  
    923778     WON 1022/P     1041/P   WHITE J.Moje 14729-N 983/P 04/02/11 g/30   815  
    923783     LOST 1041/P     1019/P   BLACK M.Granada 14877-H 1026/P 04/02/11 g/30   815  
    923789     WON 1019/P     1037/P   WHITE D.Delosreyes 14828-C 935/P 04/02/11 g/30   815  
    923797     WON 1037/P     1059/P   BLACK L.Kho 14725-X 1063/P 04/02/11 g/30   815  
    923805     LOST 1059/P     1037/P   WHITE S.Miranda 14903-P 1043/P 04/02/11 g/30   815  
    924225     WON 1037/P     1057/P   WHITE A.Baldovia 15007-V 1000/P 05/07/11 g/30   820  
    924250     LOST 1057/P     1034/P   BLACK J.Tan 14761-A 999/P 05/07/11 g/30   820  
    924258     WON 1034/P     1054/P   WHITE D.Fugrad 15010-Y 1004/P 05/07/11 g/30   820  
    924273     WON 1054/P     1073/P   BLACK S.Landingin 15012-E 1003/P 05/07/11 g/30   820  
    924288     WON 1073/P     1089/P   WHITE G.Ong 14731-M 959/P 05/07/11 g/30   820  
    924389     WON 1089/P     1103/P   WHITE A.Deguzman 15009-Q 923/P 06/04/11 g/30   825  
    924401     WON 1103/P     1120/P   BLACK G.Chavez 15008-M 1006/P 06/04/11 g/30   825  
    924425     LOST 1120/P     1093/P   WHITE M.Pernites 15075-D 959/P 06/04/11 g/30   825  
    924440     WON 1093/P     1114/P   WHITE J.Na 14831-M 1098/P 06/04/11 g/30   825  
    924456     LOST 1114/P     1042/P   BLACK I.Rilloraza 14758-W 1154 06/04/11 g/30   825  
    924868     WON 1042/P     1053/P   BLACK J.Cabides 15139-X 790/P 08/06/11 g/30   832  
    924888     WON 1053/P     1068/P   WHITE R.Navarro 14730-Y 913/P 08/06/11 g/30   832  
    924889     WON 1068/P     1087/P   BLACK A.Baldovia 15007-V 1028/P 08/06/11 g/30   832  
    924904     WON 1087/P     1107/P   WHITE R.Bautista 15183-F 1067/P 08/06/11 g/30   832  
    924918     WON 1107/P     1127/P   BLACK N.Belza 15130-R 1080/P 08/06/11 g/30   832  
    925034     WON 1127     1131   BLACK D.Delosreyes 14828-C 966/P 09/03/11 g/30   833  
    925046     LOST 1131     1106   WHITE J.Moje 14729-N 1022 09/03/11 g/30   833  
    925055     LOST 1106     1099   BLACK J.Cayanan 15186-P 993/P 09/03/11 g/30   833  
    925066     WON 1099     1103   WHITE R.Centeno 15187-W 929/P 09/03/11 g/30   833  
    925081     WON 1103     1108   WHITE J.Diaz 14719-D 1008/P 09/03/11 g/30   833  
    926939     WON 1108     1116   WHITE M.Mejia 15143-M 787 12/06/11 g/30   844  
    926947     WON 1116     1136   BLACK G.Ong 14731-M 1081 12/06/11 g/30   844  
    926950     WON 1136     1161   WHITE A.Bathula 14835-M 1224 12/06/11 g/30   844  
    926964     LOST 1161     1155   BLACK J.Presente 15521-T 1198/P 12/06/11 g/30   844  
    926973     WON 1155     1178   WHITE M.Villarante 15414-E 1197 12/06/11 g/30   844  
    927515     LOST 1178     1152   WHITE G.Ong 14731-M 1065 01/07/12 g/30   846  
    927520     WON 1152     1156   BLACK E.Arana 15579-F 940/P 01/07/12 g/30   846  
    927532     WON 1156     1170   WHITE V.Salosagcol 15227-J 985 01/07/12 g/30   846  
    927541     LOST 1170     1164   BLACK J.Rosales 15582-C 1131/P 01/07/12 g/30   846  
    927545     WON 1164     1181   BLACK K.Calungsod 15185-M 1057 01/07/12 g/30   846  
    928103     WON 1181     1196   BLACK D.Saguban 15272-X 1025 02/04/12 g/30   848  
    928106     DRAWN 1196     1195   WHITE I.Rilloraza 14758-W 1169 02/04/12 g/30   848  
    928113     LOST 1195     1171   BLACK C.Valdellon 14763-V 1115 02/04/12 g/30   848  
    928118     WON 1171     1179   WHITE J.Valencia 14738-A 848 02/04/12 g/30   848  
    928120     LOST 1179     1157   BLACK A.Bathula 14835-M 1152 02/04/12 g/30   848  
    928986     WON 1157     1162   BLACK K.Imperial 15011-W 1013/P 04/14/12 g/30   856  
    928991     LOST 1162     1138   WHITE R.Dagan 15189-F 1087 04/14/12 g/30   856  
    928999     LOST 1138     1107   BLACK D.Delosreyes 14828-C 899 04/14/12 g/30   856  
    929009     LOST 1107     1100   BLACK K.Pelias 14732-Q 1023/P 04/14/12 g/30   856  
    929261     WON 1100     1114   WHITE V.Salosagcol 15227-J 923 05/05/12 g/30   859  
    929273     LOST 1114     1107   BLACK C.Villanueva 15136-J 1039/P 05/05/12 g/30   859  
    929282     WON 1107     1123   WHITE J.Mordido 15712-M 974 05/05/12 g/30   859  
    929293     DRAWN 1123     1123   WHITE J.Mandagan 15743-W 1139/P 05/05/12 g/30   859  
    929296     LOST 1123     1101   BLACK A.Almodal 15522-X 1099 05/05/12 g/30   859  
(54 games displayed)


A d d i t i o n a l     A n a l y s i s
SCORE% as White SCORE% as Black Overall SCORE%
75.92 % 50 % 62.96 %
Average Rating Change when playing as WHITE:   +6.518
Average Rating Change when playing as BLACK:   -2.77
Average Rating Change Overall: +1.870
Doctor Kibbitz says:
"
Philip Uy has been much more successful as White. Greater success with White implies the potential for improvement with Black. Concentrate on opening moves for defense. Philip has faced opponents with an average rating of 1023.6. Philip Uy has improved by 101 points since 2011-03-05. "
 
Note: Pie charts are based on OFFICIAL results and do not reflect activity of the most recent 14 days.
CXR Chess Win-Loss-Draw Pie Chart for Player Philip Uy as White Player
CXR Chess Win-Loss-Draw Pie Chart for Player Philip Uy as Black Player
 


Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.