Log In   


 
 
Game History for R C
Player ID: 9262-F, Roaming Knights of Missouri, Anytown, MO, USA
Click Here to View Player Profile
Click Here to View Progress and Achievement Page
Click Here to View Additional Analysis and Pie Charts
 
CXR Chess Win-Loss-Draw Pie Chart for Player R C CXR Chess Last 25 Games Win-Loss-Draw Pie Chart for Player R C
Game
ID
Player's
Result
Player's Rating
Before  &  After
Player's
Color
Name of
Opponent
Oppon.
ID
Oppon.
Rating
Game
Date
Time
Cntrl
Opening
Moves
Event
ID
Comments
    79233     WON 700/P     724/P   WHITE R.Ahern 9266-P 650/P 09/06/08 g/30   406  
    79247     LOST 724/P     703/P   BLACK G.Piper 9265-H 676/P 09/06/08 g/30   406  
    79260     WON 703/P     731/P   WHITE B.Rogers 9237-M 741/P 09/06/08 g/30   406  
    79273     WON 731/P     745/P   WHITE A.Seidl 9252-A 376 09/06/08 g/30   406  
    79283     WON 745/P     904/P   BLACK G.Bechthold 9268-H 1116 09/06/08 g/30   406  
    79475     LOST 904/P     725/P   WHITE D.Skerlev 9273-F 401 09/20/08 g/30   410  
    79496     LOST 725/P     586/P   BLACK A.Seidl 9252-A 418 09/20/08 g/30   410  
    79528     WON 586/P     611/P   WHITE S.Makkad 9316-D 564/P 09/20/08 g/30   410  
    79549     LOST 611/P     594/P   BLACK J.Parkerson 9335-F 673/P 09/20/08 g/30   410  
    79578     WON 594/P     664/P   WHITE D.Kuchangi 9321-H 517 09/20/08 g/30   410  
    82669     WON 664     675   BLACK T.Benson 11640-B 634/P 12/04/08 g/15   458  
    82679     DRAWN 675     681   WHITE B.Kuo 9320-V 779 12/04/08 g/15   458  
    82689     LOST 681     664   BLACK M.Innes 9239-J 737 12/04/08 g/15   458  
    82699     LOST 664     646   WHITE I.Gaume 9247-C 681 12/04/08 g/15   458  
    82711     WON 646     657   BLACK J.Parkerson 9335-F 625/P 12/04/08 g/15   458  
    82724     WON 657     677   WHITE J.Levitt 9250-R 510 12/04/08 g/15   458  
    82735     WON 677     708   BLACK S.Miyawaki 9240-P 792 12/04/08 g/15   458  
    82744     LOST 708     697   WHITE N.Pallotto 9322-P 901 12/04/08 g/15   458  
    82758     DRAWN 697     710   BLACK D.Stark 9254-G 973 12/04/08 g/15   458  
    82771     WON 710     734   WHITE J.Rees 9323-A 651 12/04/08 g/15   458  
    82783     LOST 734     715   BLACK A.Swartz 9253-D 732 12/04/08 g/15   458  
    83637     WON 715     725   WHITE B.Weinzerl 11801-P 600/P 01/10/09 g/30   471  
    83650     LOST 725     719   BLACK Z.Schuh 9127-T 1040 01/10/09 g/30   471  
    83669     WON 719     740   WHITE A.Brand 11628-P 599 01/10/09 g/30   471  
    83685     WON 740     770   BLACK R.Chen 9329-D 848 01/10/09 g/30   471  
    83702     WON 770     800   BLACK J.He 11633-H 873 01/10/09 g/30   471  
    85772     WON 800     807   BLACK A.Ampon 11639-W 408/P 02/07/09 g/30   514  
    85785     WON 807     828   WHITE J.Frailey 9282-K 693 02/07/09 g/30   514  
    85798     WON 828     859   BLACK N.Pallotto 9322-P 944 02/07/09 g/30   514  
    85809     LOST 859     840   WHITE K.Mehta 9251-T 866 02/07/09 g/30   514  
    85823     WON 840     847   BLACK J.Dale 11936-P 424/P 02/07/09 g/30   514  
    86927     WON 847     854   BLACK K.Pauli 12054-P 400/P 03/07/09 g/30   527 2009 Kansas Scholastic Championship  
    86944     LOST 854     847   WHITE S.Ratna 12039-K 518/P 03/07/09 g/30   527 2009 Kansas Scholastic Championship  
    86961     WON 847     854   BLACK C.Swanson 12045-A 304/P 03/07/09 g/30   527 2009 Kansas Scholastic Championship  
    86976     WON 854     863   BLACK P.Li 11981-N 610/P 03/07/09 g/30   527 2009 Kansas Scholastic Championship  
    86992     WON 863     881   WHITE A.Castaner 9313-E 672 03/07/09 g/30   527 2009 Kansas Scholastic Championship  
    88176     DRAWN 881     871   BLACK R.Cuddy 11682-E 582 04/16/09 g/15   541  
    88187     WON 871     900   WHITE D.Stark 9254-G 947 04/16/09 g/15   541  
    88201     LOST 900     878   BLACK S.Miyawaki 9240-P 818 04/16/09 g/15   541  
    88213     WON 878     889   WHITE W.Park 11691-P 504 04/16/09 g/15   541  
    88225     WON 889     911   BLACK I.Gaume 9247-C 777 04/16/09 g/15   541  
    88238     LOST 911     882   WHITE J.Rees 9323-A 666 04/16/09 g/15   541  
    88251     WON 882     907   BLACK A.Swartz 9253-D 847 04/16/09 g/15   541  
    88263     WON 907     935   BLACK N.Pallotto 9322-P 947 04/16/09 g/15   541  
    88278     LOST 935     911   WHITE M.Innes 9239-J 799 04/16/09 g/15   541  
    88291     WON 911     928   WHITE J.Atsangbe 11689-D 680 04/16/09 g/15   541  
    88303     WON 928     935   BLACK S.K. 9238-V 370 04/16/09 g/15   541  
    88316     WON 935     945   WHITE J.Levitt 9250-R 545 04/16/09 g/15   541  
(48 games displayed)


A d d i t i o n a l     A n a l y s i s
SCORE% as White SCORE% as Black Overall SCORE%
67.39 % 68 % 67.70 %
Average Rating Change when playing as WHITE:   +2.652
Average Rating Change when playing as BLACK:   +7.36
Average Rating Change Overall: +5.104
Doctor Kibbitz says:
"
R C is playing very well. He is giving up too many points to weaker players when playing white.  He is also giving up too many points to weaker players when playing black.   R C has faced opponents with an average rating of 675.5. He should seek opponents of equal or greater strength in order to improve. He has improved by 359 points since 2008-09-20. "
 
Note: Pie charts are based on OFFICIAL results and do not reflect activity of the most recent 14 days.
CXR Chess Win-Loss-Draw Pie Chart for Player R C as White Player
CXR Chess Win-Loss-Draw Pie Chart for Player R C as Black Player
 


Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.