![]() |
Event ID 1353 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 1 Section 1 | Rnd.1 03/15 | Rnd.2 03/15 | Rnd.3 03/15 | |||||
1. Rafael Baltazar | W 4 | B 3 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 986709 | 986713 | 986717 | |||||
2. Frida Santiago | B 5 | W 4 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 986710 | 986714 | 986717 | |||||
3. Andrew Nguyen | W 6 | W 1 | B 5 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 986711 | 986713 | 986718 | |||||
4. Earney Pattrick | B 1 | B 2 | W 7 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 986709 | 986714 | 986719 | |||||
5. Richard Barski | W 2 | B 7 | W 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 986710 | 986715 | 986718 | |||||
6. Kalen Fee | B 3 | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 986711 | 986716 | 986720 | |||||
7. Nicholas Manley | ZERO | W 5 | B 4 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 986712 | 986715 | 986719 |
![]() Dogs Saving Lives In Israel |
Event ID 1353 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 2 Section 2 | Rnd.1 03/15 | Rnd.2 03/15 | Rnd.3 03/15 | |||||
1. Samuel Cashman | W 2 | B 5 | W 4 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 986721 | 986724 | 986727 | |||||
2. Jonathan Dull | B 1 | W 4 | B 6 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 986721 | 986725 | 986728 | |||||
3. Elijah Cashman | B 4 | W 6 | B 5 | |||||
| 0.0 | 0.5 | 1.5 | |||||
Game IDs: | 986722 | 986726 | 986729 | |||||
4. Cooper Booth | W 3 | B 2 | B 1 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 986722 | 986725 | 986727 | |||||
5. George Absher | B 6 | W 1 | W 3 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 986723 | 986724 | 986729 | |||||
6. Teddy Havelka | W 5 | B 3 | W 2 | |||||
| 0.0 | 0.5 | 0.5 | |||||
Game IDs: | 986723 | 986726 | 986728 |
![]() Dogs Saving Lives In Israel |
Event ID 1353 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 3 Section 3 | Rnd.1 03/15 | Rnd.2 03/15 | Rnd.3 03/15 | |||||
1. Parker Payne | B 2 | W 3 | B 4 | |||||
| 1.0 | 2.0 | 2.5 | |||||
Game IDs: | 986730 | 986733 | 986736 | |||||
2. Joseph Cashman | W 1 | BYE | B 3 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 986730 | 986734 | 986737 | |||||
3. Leo Boos | BYE | B 1 | W 2 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 986731 | 986733 | 986737 | |||||
4. Elliot Voas | ZERO | ZERO | W 1 | |||||
| 0.0 | 0.0 | 0.5 | |||||
Game IDs: | 986732 | 986735 | 986736 |