![]() |
Event ID 1365 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 1 Section 1 | Rnd.1 04/26 | Rnd.2 04/26 | Rnd.3 04/26 | |||||
1. Frida Santiago | W 3 | B 2 | W 6 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 987192 | 987197 | 987202 | |||||
2. Rafael Baltazar | B 4 | W 1 | B 3 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 987193 | 987197 | 987203 | |||||
3. Jason Miller | B 1 | BYE | W 2 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 987192 | 987198 | 987203 | |||||
4. Richard Barski | W 2 | B 6 | W 5 | |||||
| 0.0 | 0.0 | 0.5 | |||||
Game IDs: | 987193 | 987199 | 987204 | |||||
5. Andrew Nguyen | ZERO | ZERO | B 4 | |||||
| 0.0 | 0.0 | 0.5 | |||||
Game IDs: | 987194 | 987200 | 987204 | |||||
6. Davaun Williams | ZERO | W 4 | B 1 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 987195 | 987199 | 987202 | |||||
7. Nicholas Manley | BYE | ZERO | ZERO | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 987196 | 987201 | 987205 |
![]() |
Event ID 1365 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 2 Section 2 | Rnd.1 04/26 | Rnd.2 04/26 | Rnd.3 04/26 | |||||
1. Aun Hathiari | W 4 | B 5 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 987206 | 987209 | 987212 | |||||
2. Andrew Nguyen | B 5 | W 3 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 987207 | 987210 | 987212 | |||||
3. Samuel Cashman | B 6 | B 2 | W 4 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 987208 | 987210 | 987213 | |||||
4. Daniel Yu | B 1 | W 6 | B 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 987206 | 987211 | 987213 | |||||
5. Jaden Argeropoulos | W 2 | W 1 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 987207 | 987209 | 987214 | |||||
6. Harper Ford | W 3 | B 4 | ZERO | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 987208 | 987211 | 987215 |
![]() Dogs Saving Lives In Israel |
Event ID 1365 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 3 Section 3 | Rnd.1 04/26 | Rnd.2 04/26 | Rnd.3 04/26 | |||||
1. Teddy Havelka | B 2 | W 3 | B 4 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 987216 | 987218 | 987220 | |||||
2. Burke Argeropoulos | W 1 | B 4 | B 3 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 987216 | 987219 | 987221 | |||||
3. Kendra Fee | W 4 | B 1 | W 2 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 987217 | 987218 | 987221 | |||||
4. Joseph Cashman | B 3 | W 2 | W 1 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 987217 | 987219 | 987220 |
![]() Dogs Saving Lives In Israel |
Event ID 1365 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 4 Section 4 | Rnd.1 04/26 | Rnd.2 04/26 | Rnd.3 04/26 | |||||
1. Jonathan Dull | W 4 | B 2 | W 3 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 987222 | 987224 | 987226 | |||||
2. George Absher | W 3 | W 1 | B 4 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 987223 | 987224 | 987227 | |||||
3. Elijah Cashman | B 2 | W 4 | B 1 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 987223 | 987225 | 987226 | |||||
4. Grady Mckinnon | B 1 | B 3 | W 2 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 987222 | 987225 | 987227 |