![]() |
Event ID 1435 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 1 Section 1 | Rnd.1 10/18 | Rnd.2 10/18 | Rnd.3 10/18 | |||||
1. Frida Santiago | W 5 | B 3 | W 2 | |||||
| 1.0 | 2.0 | 2.5 | |||||
Game IDs: | 988315 | 988318 | 988321 | |||||
2. Andrew Nguyen | B 6 | W 5 | B 1 | |||||
| 1.0 | 2.0 | 2.5 | |||||
Game IDs: | 988316 | 988319 | 988321 | |||||
3. Aun Hathiari | W 4 | W 1 | B 6 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 988317 | 988318 | 988322 | |||||
4. Nicholas Manley | B 3 | W 6 | B 5 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 988317 | 988320 | 988323 | |||||
5. Raul Martinez | B 1 | B 2 | W 4 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 988315 | 988319 | 988323 | |||||
6. Richard Barski | W 2 | B 4 | W 3 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 988316 | 988320 | 988322 |
![]() |
Event ID 1435 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 2 Section 2 | Rnd.1 10/18 | Rnd.2 10/18 | Rnd.3 10/18 | |||||
1. Ezra Adel | B 5 | B 6 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 988324 | 988327 | 988330 | |||||
2. Cameron Newsom | W 6 | W 4 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 988325 | 988328 | 988330 | |||||
3. Alex Stoll | B 4 | W 5 | W 6 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 988326 | 988329 | 988331 | |||||
4. Teddy Havelka | W 3 | B 2 | B 5 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 988326 | 988328 | 988332 | |||||
5. Adit Reddy | W 1 | B 3 | W 4 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 988324 | 988329 | 988332 | |||||
6. Samuel Cashman | B 2 | W 1 | B 3 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 988325 | 988327 | 988331 |
![]() |
Event ID 1435 Year 2021 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 3 Section 3 | Rnd.1 10/18 | Rnd.2 10/18 | Rnd.3 10/18 | |||||
1. Joseph Cashman | W 4 | B 5 | W 3 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 988333 | 988338 | 988342 | |||||
2. Jonathan Dull | W 6 | B 3 | W 7 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 988334 | 988339 | 988343 | |||||
3. Sanika Takalkar | B 8 | W 2 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 988335 | 988339 | 988342 | |||||
4. Elijah Cashman | B 1 | W 6 | B 5 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 988333 | 988340 | 988344 | |||||
5. Ozzie Grooms | BYE | W 1 | W 4 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 988336 | 988338 | 988344 | |||||
6. Martin Apraiz | B 2 | B 4 | W 8 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 988334 | 988340 | 988345 | |||||
7. Evan Kelting | ZERO | W 8 | B 2 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 988337 | 988341 | 988343 | |||||
8. George Absher | W 3 | B 7 | B 6 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 988335 | 988341 | 988345 |