![]() |
Event ID 1455 Year 2021 |
LR Mosaic Knights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Section: 1 Section 1 | Rnd.1 11/20 | Rnd.2 11/20 | Rnd.3 11/20 | Rnd.4 11/20 | Rnd.5 11/20 | Rnd.6 11/20 | |||||
1. Richard Hu | B 9 | W 7 | B 6 | W 2 | B 3 | W 4 | |||||
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | |||||
Game IDs: | 988599 | 988604 | 988609 | 988614 | 988619 | 988624 | |||||
2. Arnav Bhatt | W 8 | B 5 | W 3 | B 1 | W 6 | B 7 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | |||||
Game IDs: | 988600 | 988605 | 988610 | 988614 | 988620 | 988625 | |||||
3. Christian Evans | B 6 | W 4 | B 2 | W 5 | W 1 | B 8 | |||||
| 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | |||||
Game IDs: | 988601 | 988606 | 988610 | 988615 | 988619 | 988626 | |||||
4. Braylon NowdenJr | BYE | B 3 | W 5 | B 9 | W 8 | B 1 | |||||
| 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | |||||
Game IDs: | 988602 | 988606 | 988611 | 988616 | 988621 | 988624 | |||||
5. Jaxon Harvell | B 7 | W 2 | B 4 | B 3 | W 9 | BYE | |||||
| 1.0 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | |||||
Game IDs: | 988603 | 988605 | 988611 | 988615 | 988622 | 988627 | |||||
6. Nur Korkmaz | W 3 | B 8 | W 1 | BYE | B 2 | ---- | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
Game IDs: | 988601 | 988607 | 988609 | 988617 | 988620 | 988628 | |||||
7. Jahkobie Brown | W 5 | B 1 | W 9 | B 8 | BYE | W 2 | |||||
| 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 988603 | 988604 | 988612 | 988618 | 988623 | 988625 | |||||
8. Johanna Payne | B 2 | W 6 | BYE | W 7 | B 4 | W 3 | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
Game IDs: | 988600 | 988607 | 988613 | 988618 | 988621 | 988626 | |||||
9. Emily Jennings | W 1 | BYE | B 7 | W 4 | B 5 | ---- | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 988599 | 988608 | 988612 | 988616 | 988622 | 988628 |
![]() |
Event ID 1455 Year 2021 |
LR Mosaic Knights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Section: 2 Section 2 | Rnd.1 11/20 | Rnd.2 11/20 | Rnd.3 11/20 | Rnd.4 11/20 | Rnd.5 11/20 | Rnd.6 11/20 | |||||
1. Krish Karkera | W 7 | B 4 | W 3 | B 2 | B 5 | W 6 | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | |||||
Game IDs: | 988629 | 988633 | 988638 | 988643 | 988648 | 988653 | |||||
2. Jayden Haris | B 8 | W 3 | B 5 | W 1 | W 6 | ---- | |||||
| 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 4.5 | |||||
Game IDs: | 988630 | 988634 | 988639 | 988643 | 988649 | 988654 | |||||
3. Henry Vandiver | W 5 | B 2 | B 1 | W 4 | B 7 | BYE | |||||
| 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | |||||
Game IDs: | 988631 | 988634 | 988638 | 988644 | 988650 | 988655 | |||||
4. Jahvarius Brown | W 6 | W 1 | B 7 | B 3 | BYE | ---- | |||||
| 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |||||
Game IDs: | 988632 | 988633 | 988640 | 988644 | 988651 | 988654 | |||||
5. Walter Cannon | B 3 | B 6 | W 2 | BYE | W 1 | ---- | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
Game IDs: | 988631 | 988635 | 988639 | 988645 | 988648 | 988656 | |||||
6. Corey Montgomery | B 4 | W 5 | BYE | W 7 | B 2 | B 1 | |||||
| 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | |||||
Game IDs: | 988632 | 988635 | 988641 | 988646 | 988649 | 988653 | |||||
7. Madison Smith | B 1 | BYE | W 4 | B 6 | W 3 | ---- | |||||
| 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | |||||
Game IDs: | 988629 | 988636 | 988640 | 988646 | 988650 | 988656 | |||||
8. Eli Brown | W 2 | ZERO | ZERO | ZERO | ZERO | ZERO | |||||
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 988630 | 988637 | 988642 | 988647 | 988652 | 988657 |
![]() |
Event ID 1455 Year 2021 |
LR Mosaic Knights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Section: 3 Section 3 | Rnd.1 11/20 | Rnd.2 11/20 | Rnd.3 11/20 | Rnd.4 11/20 | Rnd.5 11/20 | Rnd.6 11/20 | |||||
1. Ayden Cannon | BYE | W 2 | B 4 | W 3 | B 7 | B 5 | |||||
| 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | |||||
Game IDs: | 988658 | 988664 | 988670 | 988676 | 988682 | 988688 | |||||
2. Ivan Baker | W 6 | B 1 | W 10 | B 5 | W 3 | B 4 | |||||
| 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 4.5 | |||||
Game IDs: | 988659 | 988664 | 988671 | 988677 | 988683 | 988689 | |||||
3. Romeo Guerra | W 4 | B 7 | W 5 | B 1 | B 2 | ---- | |||||
| 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | |||||
Game IDs: | 988660 | 988665 | 988672 | 988676 | 988683 | 988690 | |||||
4. Tony Hayar | B 3 | B 9 | W 1 | W 6 | B 8 | W 2 | |||||
| 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |||||
Game IDs: | 988660 | 988666 | 988670 | 988678 | 988684 | 988689 | |||||
5. Kristan Threet | B 11 | W 8 | B 3 | W 2 | B 9 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | |||||
Game IDs: | 988661 | 988667 | 988672 | 988677 | 988685 | 988688 | |||||
6. Thomas Candley | B 2 | BYE | W 8 | B 4 | W 11 | ---- | |||||
| 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |||||
Game IDs: | 988659 | 988668 | 988673 | 988678 | 988686 | 988690 | |||||
7. Kynlee Loy | W 9 | W 3 | B 11 | B 8 | W 1 | ---- | |||||
| 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | |||||
Game IDs: | 988662 | 988665 | 988674 | 988679 | 988682 | 988691 | |||||
8. Christian Aguinaga | W 10 | B 5 | B 6 | W 7 | W 4 | BYE | |||||
| 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | |||||
Game IDs: | 988663 | 988667 | 988673 | 988679 | 988684 | 988692 | |||||
9. David Garrido | B 7 | W 4 | BYE | B 10 | W 5 | ---- | |||||
| 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |||||
Game IDs: | 988662 | 988666 | 988675 | 988680 | 988685 | 988693 | |||||
10. Elijah Moore | B 8 | W 11 | B 2 | W 9 | BYE | ---- | |||||
| 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 988663 | 988669 | 988671 | 988680 | 988687 | 988691 | |||||
11. Mychael Flowers | W 5 | B 10 | W 7 | BYE | B 6 | ---- | |||||
| 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | |||||
Game IDs: | 988661 | 988669 | 988674 | 988681 | 988686 | 988693 |