![]() |
Event ID 1497 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 1 Monday Regal One | Rnd.1 05/30 | Rnd.2 05/30 | Rnd.3 05/30 | |||||
1. Cameron Newsom | B 6 | B 4 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993755 | 993758 | 993761 | |||||
2. Kalen Fee | W 4 | W 3 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 993756 | 993759 | 993761 | |||||
3. Adit Reddy | W 5 | B 2 | W 6 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 993757 | 993759 | 993762 | |||||
4. Ezra Adel | B 2 | W 1 | B 5 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993756 | 993758 | 993763 | |||||
5. Gavin Bigham | B 3 | W 6 | W 4 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 993757 | 993760 | 993763 | |||||
6. George Absher | W 1 | B 5 | B 3 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 993755 | 993760 | 993762 |
Event ID 1497 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 2 Monday Regal Two | Rnd.1 05/30 | Rnd.2 05/30 | Rnd.3 05/30 | |||||
1. Sanika Takalkar | W 4 | B 2 | W 3 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993764 | 993767 | 993770 | |||||
2. Martin Apraiz | W 3 | W 1 | B 4 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 993765 | 993767 | 993771 | |||||
3. Evan Kelting | B 2 | W 5 | B 1 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 993765 | 993768 | 993770 | |||||
4. William Baskett | B 1 | BYE | W 2 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 993764 | 993769 | 993771 | |||||
5. Ozzie Grooms | ZERO | B 3 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993766 | 993768 | 993772 |
![]() CXR Players Have No Limits! |
Event ID 1497 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 3 Monday Regal One | Rnd.1 05/30 | Rnd.2 05/30 | Rnd.3 05/30 | |||||
1. Ezra Adel | W 6 | B 4 | W 3 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993773 | 993776 | 993779 | |||||
2. Nick Clark | W 3 | B 5 | W 4 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 993774 | 993777 | 993780 | |||||
3. Adit Reddy | B 2 | W 6 | B 1 | |||||
| 1.0 | 1.5 | 1.5 | |||||
Game IDs: | 993774 | 993778 | 993779 | |||||
4. Cameron Newsom | W 5 | W 1 | B 2 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 993775 | 993776 | 993780 | |||||
5. Gavin Bigham | B 4 | W 2 | B 6 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993775 | 993777 | 993781 | |||||
6. Kalen Fee | B 1 | B 3 | W 5 | |||||
| 0.0 | 0.5 | 0.5 | |||||
Game IDs: | 993773 | 993778 | 993781 |
Event ID 1497 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 4 Monday Regal Two | Rnd.1 05/30 | Rnd.2 05/30 | Rnd.3 05/30 | |||||
1. Sanika Takalkar | W 3 | B 2 | W 4 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993782 | 993784 | 993786 | |||||
2. Evan Kelting | B 4 | W 1 | B 3 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 993783 | 993784 | 993787 | |||||
3. Martin Apraiz | B 1 | W 4 | W 2 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 993782 | 993785 | 993787 | |||||
4. Ozzie Grooms | W 2 | B 3 | B 1 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 993783 | 993785 | 993786 |
Event ID 1497 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 5 Monday Regal One | Rnd.1 05/30 | Rnd.2 05/30 | Rnd.3 05/30 | |||||
1. Ezra Adel | B 5 | W 3 | B 4 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993788 | 993793 | 993797 | |||||
2. Nick Clark | ZERO | B 8 | W 5 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 993789 | 993794 | 993798 | |||||
3. Gavin Bigham | B 6 | B 1 | W 8 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 993790 | 993793 | 993799 | |||||
4. Adit Reddy | W 8 | B 7 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 993791 | 993795 | 993797 | |||||
5. Sanika Takalkar | W 1 | B 6 | B 2 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 993788 | 993796 | 993798 | |||||
6. Martin Apraiz | W 3 | W 5 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993790 | 993796 | 993800 | |||||
7. William Baskett | BYE | W 4 | ZERO | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 993792 | 993795 | 993801 | |||||
8. Evan Kelting | B 4 | W 2 | B 3 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 993791 | 993794 | 993799 |
Event ID 1497 Year 2022 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 6 Monday Regal One | Rnd.1 05/30 | Rnd.2 05/30 | Rnd.3 05/30 | |||||
1. Ezra Adel | B 5 | W 3 | B 4 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 993802 | 993807 | 993811 | |||||
2. Nick Clark | ZERO | B 8 | W 5 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 993803 | 993808 | 993812 | |||||
3. Gavin Bigham | B 6 | B 1 | W 8 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 993804 | 993807 | 993813 | |||||
4. Adit Reddy | W 8 | B 7 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 993805 | 993809 | 993811 | |||||
5. Sanika Takalkar | W 1 | B 6 | B 2 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 993802 | 993810 | 993812 | |||||
6. Martin Apraiz | W 3 | W 5 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 993804 | 993810 | 993814 | |||||
7. William Baskett | BYE | W 4 | ZERO | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 993806 | 993809 | 993815 | |||||
8. Evan Kelting | B 4 | W 2 | B 3 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 993805 | 993808 | 993813 |