![]() |
Event ID 1517 Year 2023 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 1 Section 1 | Rnd.1 01/01 | Rnd.2 01/01 | Rnd.3 01/01 | |||||
1. Gavin Bigham | B 9 | W 8 | B 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 995594 | 995599 | 995604 | |||||
2. Aarav Sharma | W 4 | B 5 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 995595 | 995600 | 995604 | |||||
3. Kalen Fee | W 6 | B 9 | W 7 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 995596 | 995601 | 995605 | |||||
4. Daniel Kirichenko | B 2 | W 6 | B 8 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 995595 | 995602 | 995606 | |||||
5. Nathan Daniels | B 7 | W 2 | B 6 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 995597 | 995600 | 995607 | |||||
6. Sanika Takalkar | B 3 | B 4 | W 5 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 995596 | 995602 | 995607 | |||||
7. Ozzie Grooms | W 5 | BYE | B 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 995597 | 995603 | 995605 | |||||
8. William Baskett | BYE | B 1 | W 4 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 995598 | 995599 | 995606 | |||||
9. Avni Sharma | W 1 | W 3 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 995594 | 995601 | 995608 |
![]() |
Event ID 1517 Year 2023 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 2 Section 2 | Rnd.1 01/01 | Rnd.2 01/01 | Rnd.3 01/01 | |||||
1. Aarav Sharma | W 9 | B 6 | W 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 995609 | 995615 | 995620 | |||||
2. Gavin Bigham | B 3 | W 4 | B 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 995610 | 995616 | 995620 | |||||
3. Avni Sharma | W 2 | B 10 | W 6 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 995610 | 995617 | 995621 | |||||
4. William Baskett | BYE | B 2 | W 8 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 995611 | 995616 | 995622 | |||||
5. Kalen Fee | B 8 | W 9 | B 7 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 995612 | 995618 | 995623 | |||||
6. Nathan Daniels | W 7 | W 1 | B 3 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 995613 | 995615 | 995621 | |||||
7. Sanika Takalkar | B 6 | W 8 | W 5 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 995613 | 995619 | 995623 | |||||
8. Ozzie Grooms | W 5 | B 7 | B 4 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 995612 | 995619 | 995622 | |||||
9. Daniel Kirichenko | B 1 | B 5 | ZERO | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 995609 | 995618 | 995624 | |||||
10. Bhasvat Vatatmaja | ZERO | W 3 | BYE | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 995614 | 995617 | 995625 |
![]() |
Event ID 1517 Year 2023 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 3 Section 3 | Rnd.1 01/01 | Rnd.2 01/01 | Rnd.3 01/01 | |||||
1. Gavin Bigham | B 4 | W 7 | B 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 995626 | 995631 | 995635 | |||||
2. Aarav Sharma | W 6 | B 3 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 995627 | 995632 | 995635 | |||||
3. Sanika Takalkar | BYE | W 2 | W 6 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 995628 | 995632 | 995636 | |||||
4. Daniel Kirichenko | W 1 | B 8 | B 7 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 995626 | 995633 | 995637 | |||||
5. Avni Sharma | B 7 | B 6 | W 8 | |||||
| 0.5 | 0.5 | 1.5 | |||||
Game IDs: | 995629 | 995634 | 995638 | |||||
6. Kalen Fee | B 2 | W 5 | B 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 995627 | 995634 | 995636 | |||||
7. Nathan Daniels | W 5 | B 1 | W 4 | |||||
| 0.5 | 0.5 | 0.5 | |||||
Game IDs: | 995629 | 995631 | 995637 | |||||
8. William Baskett | ZERO | W 4 | B 5 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 995630 | 995633 | 995638 |