![]() |
Event ID 1551 Year 2023 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 1 Section 1 | Rnd.1 08/19 | Rnd.2 08/19 | Rnd.3 08/19 | |||||
1. Kalen Fee | W 5 | B 3 | B 4 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 1000431 | 1000436 | 1000441 | |||||
2. Nathan Daniels | B 7 | W 4 | B 6 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 1000432 | 1000437 | 1000442 | |||||
3. Daniel Kirichenko | W 8 | W 1 | B 5 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 1000433 | 1000436 | 1000443 | |||||
4. Gavin Bigham | ZERO | B 2 | W 1 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 1000434 | 1000437 | 1000441 | |||||
5. Evan Zhang | B 1 | W 8 | W 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 1000431 | 1000438 | 1000443 | |||||
6. Nick Clark | W 9 | B 7 | W 2 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 1000435 | 1000439 | 1000442 | |||||
7. Ozzie Grooms | W 2 | W 6 | B 8 | |||||
| 0.0 | 0.0 | 0.5 | |||||
Game IDs: | 1000432 | 1000439 | 1000444 | |||||
8. William Baskett | B 3 | B 5 | W 7 | |||||
| 0.0 | 0.0 | 0.5 | |||||
Game IDs: | 1000433 | 1000438 | 1000444 | |||||
9. Alejandro Garcia | B 6 | ZERO | ZERO | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 1000435 | 1000440 | 1000445 |
![]() |
Event ID 1551 Year 2023 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 2 Section 2 | Rnd.1 08/19 | Rnd.2 08/19 | Rnd.3 08/19 | |||||
1. Nathan Daniels | B 4 | W 5 | B 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 1000446 | 1000449 | 1000452 | |||||
2. Daniel Kirichenko | W 3 | B 4 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 1000447 | 1000450 | 1000452 | |||||
3. Naveen Nair | B 2 | W 6 | B 5 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 1000447 | 1000451 | 1000453 | |||||
4. Evan Zhang | W 1 | W 2 | B 6 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 1000446 | 1000450 | 1000454 | |||||
5. Nick Clark | B 6 | B 1 | W 3 | |||||
| 1.0 | 1.0 | 1.0 | |||||
Game IDs: | 1000448 | 1000449 | 1000453 | |||||
6. William Baskett | W 5 | B 3 | W 4 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 1000448 | 1000451 | 1000454 |
![]() CXR Players Have No Limits! |
Event ID 1551 Year 2023 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 3 Section 3 | Rnd.1 08/19 | Rnd.2 08/19 | Rnd.3 08/19 | |||||
1. Kalen Fee | B 3 | W 4 | B 2 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 1000455 | 1000458 | 1000461 | |||||
2. Nathan Daniels | W 5 | B 3 | W 1 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 1000456 | 1000459 | 1000461 | |||||
3. Evan Zhang | W 1 | W 2 | B 6 | |||||
| 0.0 | 1.0 | 2.0 | |||||
Game IDs: | 1000455 | 1000459 | 1000462 | |||||
4. Daniel Kirichenko | B 6 | B 1 | W 5 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 1000457 | 1000458 | 1000463 | |||||
5. Ozzie Grooms | B 2 | W 6 | B 4 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 1000456 | 1000460 | 1000463 | |||||
6. William Baskett | W 4 | B 5 | W 3 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 1000457 | 1000460 | 1000462 |
![]() Dogs Saving Lives In Israel |
Event ID 1551 Year 2023 |
The Kansas City Chess Club | |||||||
---|---|---|---|---|---|---|---|---|
Section: 4 Section 4 | Rnd.1 08/19 | Rnd.2 08/19 | Rnd.3 08/19 | |||||
1. Alejandro Garcia | B 4 | W 3 | B 2 | |||||
| 1.0 | 2.0 | 3.0 | |||||
Game IDs: | 1000464 | 1000467 | 1000470 | |||||
2. Nathan Daniels | W 5 | B 4 | W 1 | |||||
| 1.0 | 2.0 | 2.0 | |||||
Game IDs: | 1000465 | 1000468 | 1000470 | |||||
3. Nick Clark | B 6 | B 1 | W 5 | |||||
| 1.0 | 1.0 | 2.0 | |||||
Game IDs: | 1000466 | 1000467 | 1000471 | |||||
4. Evan Zhang | W 1 | W 2 | B 6 | |||||
| 0.0 | 0.0 | 1.0 | |||||
Game IDs: | 1000464 | 1000468 | 1000472 | |||||
5. Naveen Nair | B 2 | W 6 | B 3 | |||||
| 0.0 | 1.0 | 1.0 | |||||
Game IDs: | 1000465 | 1000469 | 1000471 | |||||
6. William Baskett | W 3 | B 5 | W 4 | |||||
| 0.0 | 0.0 | 0.0 | |||||
Game IDs: | 1000466 | 1000469 | 1000472 |