Log In   


 
 
Game History for Christian Reyes
Player ID: 15225-C, First Move Chess, San Juan, PH, PHL
Click Here to View Player Profile
Click Here to View Progress and Achievement Page
Click Here to View Additional Analysis and Pie Charts
 
CXR Chess Win-Loss-Draw Pie Chart for Player Christian Reyes CXR Chess Last 25 Games Win-Loss-Draw Pie Chart for Player Christian Reyes
Game
ID
Player's
Result
Player's Rating
Before  &  After
Player's
Color
Name of
Opponent
Oppon.
ID
Oppon.
Rating
Game
Date
Time
Cntrl
Opening
Moves
Event
ID
Comments
    925096     LOST 800/P     778/P   WHITE C.Marquez 15084-W 724/P 09/03/11 g/30   833  
    925107     WON 778/P     804/P   BLACK J.Delacruz 15218-Q 790/P 09/03/11 g/30   833  
    925127     WON 804/P     824/P   BLACK A.Pasia 15111-G 648/P 09/03/11 g/30   833  
    925135     LOST 824/P     805/P   WHITE J.Datinginoo 15217-N 825/P 09/03/11 g/30   833  
    925145     LOST 805/P     788/P   BLACK S.Abiera 15192-C 860/P 09/03/11 g/30   833  
    925538     WON 788/P     814/P   BLACK D.Oira 15277-K 800/P 10/01/11 g/30   837  
    925551     WON 814/P     841/P   WHITE V.Salosagcol 15227-J 829/P 10/01/11 g/30   837  
    925562     LOST 841/P     793/P   BLACK A.Sopungco 14760-V 990 10/01/11 g/30   837  
    925565     LOST 793/P     730/P   WHITE S.Aguimbag 14764-K 869 10/01/11 g/30   837  
    925577     WON 730/P     751/P   BLACK J.Carlos 15203-X 611/P 10/01/11 g/30   837  
    926244     LOST 751/P     734/P   BLACK G.Guevara 15429-F 800/P 11/05/11 g/30   840  
    926270     WON 734/P     762/P   WHITE K.Koh 15431-G 779/P 11/05/11 g/30   840  
    926288     LOST 762/P     747/P   BLACK T.Chin 15423-D 872/P 11/05/11 g/30   840  
    926309     LOST 747/P     728/P   WHITE J.Arteta 15419-W 746/P 11/05/11 g/30   840  
    926346     LOST 728/P     700/P   BLACK M.Sun 15096-T 514/P 11/05/11 g/30   840  
    926986     LOST 700/P     662/P   BLACK J.Oncita 14839-R 900 12/06/11 g/30   844  
    926993     WON 662     692   WHITE E.Benitez 15138-P 756 12/06/11 g/30   844  
    927015     LOST 692     690   BLACK R.Sayson 15439-W 847/P 12/06/11 g/30   844  
    927028     LOST 690     687   WHITE A.Oira 15276-H 769/P 12/06/11 g/30   844  
    927036     WON 687     698   BLACK S.Fernando 15525-N 693/P 12/06/11 g/30   844  
    927559     WON 698     710   WHITE P.Tardecilla 15590-R 800/P 01/07/12 g/30   846  
    927562     LOST 710     700   BLACK S.Aguimbag 14764-K 926 01/07/12 g/30   846  
    927579     WON 700     711   WHITE A.Pasia 15111-G 662/P 01/07/12 g/30   846  
    927583     LOST 711     702   WHITE S.Abiera 15192-C 950 01/07/12 g/30   846  
    927603     LOST 702     698   BLACK M.Rabara 15588-A 720/P 01/07/12 g/30   846  
    928136     LOST 698     695   BLACK C.Paras 15624-B 800/P 02/04/12 g/30   848  
    928145     WON 695     706   WHITE M.Malhotra 15620-K 725/P 02/04/12 g/30   848  
    928161     LOST 706     703   WHITE E.Manalo 15622-M 801/P 02/04/12 g/30   848  
    928175     WON 703     715   BLACK L.Manahan 15621-J 774/P 02/04/12 g/30   848  
    928187     LOST 715     703   WHITE K.Koh 15431-G 878 02/04/12 g/30   848  
    928776     LOST 703     694   WHITE S.Aguimbag 14764-K 965 03/04/12 g/30   852  
    928786     WON 694     705   BLACK M.Bacojo 15678-E 738/P 03/04/12 g/30   852  
    928800     LOST 705     703   BLACK V.Mamutuk 15014-T 925/P 03/04/12 g/30   852  
    928807     WON 703     715   WHITE D.Delosreyes 15680-X 839/P 03/04/12 g/30   852  
    928822     LOST 715     702   BLACK C.Paras 15624-B 859 03/04/12 g/30   852  
    929031     LOST 702     699   BLACK J.Yu 15715-N 800/P 04/14/12 g/30   856  
    929037     LOST 699     695   WHITE S.Chan 15710-W 724/P 04/14/12 g/30   856  
    929059     LOST 695     690   WHITE C.Resurreccion 15095-H 586/P 04/14/12 g/30   856  
    929067     LOST 690     686   BLACK L.Dy 15080-N 660/P 04/14/12 g/30   856  
    929086     LOST 686     680   WHITE E.Rabano 15094-E 459/P 04/14/12 g/30   856  
    929523     LOST 680     665   WHITE J.Valencia 14738-A 783 08/04/12 g/30   863  
    929529     LOST 665     658   WHITE K.Koh 15431-G 960 08/04/12 g/30   863  
    929549     LOST 658     654   BLACK M.Relucio 15776-P 675/P 08/04/12 g/30   863  
    929559     LOST 654     634   BLACK R.Rondilla 15226-F 635 08/04/12 g/30   863  
(44 games displayed)


A d d i t i o n a l     A n a l y s i s
SCORE% as White SCORE% as Black Overall SCORE%
33.33 % 30.43 % 31.81 %
Average Rating Change when playing as WHITE:   -3.09
Average Rating Change when playing as BLACK:   -4.39
Average Rating Change Overall: -3.77
Doctor Kibbitz says:
"
Christian Reyes should study recent lost games and look for better moves. Rating appears to be in a downward adjustment and should soon stabilize at a slightly lower level. Be sure to review every move of your games -- especially your losses. Try to figure out where you went wrong and what might have been better. Christian Reyes should try to convert unfavorable positions into draws where possible. Christian Reyes is in a slump, off 207 points from a peak rating of 841 achieved on 2011-10-01. Christian Reyes has not had a win in 10 games."
 
Note: Pie charts are based on OFFICIAL results and do not reflect activity of the most recent 14 days.
CXR Chess Win-Loss-Draw Pie Chart for Player Christian Reyes as White Player
CXR Chess Win-Loss-Draw Pie Chart for Player Christian Reyes as Black Player
 


Share on Facebook Share on Twitter
thumbnail
Website Hosted by Radioactive Frog Web Designs, Inc.
  Copyright © Chess Express Ratings, Inc.